Lake Forest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Brackens 4 3 2,083 $1,674,000 $803 1 day
42 Lunette Avenue 4 3 1,977 $1,119,000 $566 1 day
25271 Baja Mar Unit 20 3 3 1,560 $850,000 $544 1 day
19162 Highland View Lane 3 3 1,776 $999,900 $563 76 days
10 Sierra Blanco 5 3 2,623 $1,549,000 $590 3 days
16 Sorrel 5 6 4,208 $3,300,000 $784 3 days
44 Lontano 4 6 4,074 $2,488,000 $610 4 days
23192 Saguaro Street N/A N/A N/A $1,928,000 Unknown 5 days
25275 Oak Canyon Lane Unit 6 2 2 995 $599,999 $603 5 days
23302 Orange Avenue Unit 9 1 1 685 $399,900 $583 5 days
25931 Windsong 4 3 2,293 $1,225,000 $534 6 days
223 Primrose Drive 3 3 1,825 $1,250,000 $684 21 days
3 Calle Cabrillo 4 2 2,468 $1,499,000 $607 7 days
23122 Orange Avenue N/A N/A N/A $225,000 Unknown 8 days
22616 Manalastas Dr 4 3 2,400 $1,299,000 $541 10 days
5367 Heritage Oak Drive 4 4 3,727 $2,388,888 $640 10 days
180 Hill 5 6 3,520 $2,380,000 $676 11 days
351 Newton 5 4 2,782 $1,924,000 $691 11 days
520 Escenico 3 3 1,969 $1,199,900 $609 11 days
151 HILL 5 5 3,514 $2,380,000 $677 11 days
21971 Rimhurst Drive Unit F 2 1 829 $515,000 $621 12 days
21726 Queensbury Drive 5 3 2,931 $1,349,900 $460 12 days
25152 Mammoth Circle 4 3 3,053 $1,295,900 $424 15 days
47 Savannah 3 3 1,427 $998,000 $699 19 days
1743 Canyon Oaks Lane 4 5 2,890 $1,649,000 $570 18 days
22602 Wood Shadow Lane 5 3 3,000 $1,449,000 $483 39 days
220 burwood 4 4 2,595 $1,850,000 $712 26 days
131 Primrose Drive 3 3 1,825 $1,199,000 $656 20 days
230 Siena 2 3 1,508 $898,000 $595 29 days
18 Manzanillo 4 5 3,125 $2,299,000 $735 22 days
28486 Porsena Way 2 1 1,003 $629,000 $627 26 days
29 Eclipse 4 3 1,904 $1,439,900 $756 27 days
809 El Paseo 3 3 1,769 $939,900 $531 27 days
21925 Annette Avenue 5 3 2,884 $1,475,000 $511 29 days
22415 Woodgrove Road 4 3 2,431 $1,199,000 $493 31 days
223 Denali 3 4 2,179 $1,225,000 $562 34 days
212 Denali 3 4 2,179 $1,250,000 $573 36 days
22791 Rumble Drive 5 3 2,556 $1,425,000 $557 33 days
65 Lavender 4 3 1,972 $1,550,000 $786 47 days
191 Pin Lane 5 4 2,948 $1,670,000 $566 36 days
21241 Calle Sendero 4 3 3,249 $1,589,000 $489 40 days
121 Pin Lane 5 4 2,786 $1,618,000 $580 36 days
639 Athos 5 4 2,754 $1,688,800 $613 56 days
5567 Heritage Oak Drive 4 4 3,727 $2,558,000 $686 40 days
35 Camarin Street 5 3 2,630 $1,399,800 $532 40 days
210 Longden 4 4 2,308 $1,801,000 $780 43 days
22 Barberry 5 5 3,420 $2,388,000 $698 58 days
18932 Canyon Hill Drive 1 1 632 $499,000 $789 46 days
121 Reyes Alley 4 4 2,782 $1,693,000 $608 50 days
200 SIERRA MADRE 5 5 2,968 $1,950,000 $657 52 days
Average: 3.8 3.4 2,427 $1,386,801 $592 44 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25712 Le Parc Unit 41 1 2 938 $499,900 $532 4 days
566 Catalonia 3 4 2,467 $1,250,000 $506 112 days
18 Mariposa 4 3 2,165 $1,450,000 $669 7 days
21505 Via Sombreada 4 3 2,124 $1,070,000 $503 62 days
24771 Camino Villa 4 3 2,236 $1,125,000 $503 12 days
22872 Sailwind Way 2 2 1,288 $749,900 $582 13 days
23522 Swallow Lane 4 3 1,872 $1,039,000 $555 2 days
206 Siena 2 3 1,321 $849,990 $643 13 days
8 Poplar Court 5 4 3,331 $1,595,000 $478 21 days
26750 Towne Centre Drive N/A N/A N/A $885,000 Unknown 7 days
21666 Audubon Way 4 3 1,644 $1,199,900 $729 11 days
25111 Carolwood 6 4 3,557 $1,399,000 $393 36 days
25236 Ginger Road 4 3 2,200 $980,000 $445 12 days
22581 Little Drive 4 3 2,400 $998,000 $415 21 days
19625 Orviento Drive 2 3 1,045 $640,000 $612 34 days
24201 Palmek Circle 4 2 1,627 $749,000 $460 21 days
26077 Serrano Court Unit 119 2 1 925 $499,900 $540 15 days
1868 Aliso Canyon Drive 4 3 2,554 $1,599,000 $626 9 days
25622 Mont Pointe Unit 2B 2 2 957 $535,000 $559 3 days
181 Wild Flower 5 5 3,111 $1,998,000 $642 21 days
26492 Silver Spring 4 3 2,128 $1,099,000 $516 10 days
20702 El Toro Road Unit 298 2 2 916 $529,500 $578 21 days
31 Heliotrope 5 5 3,078 $2,188,000 $710 7 days
25652 Rimgate Drive Unit 2A 2 1 899 $527,000 $586 25 days
22791 Larkin Street 3 2 1,224 $829,900 $678 24 days
26302 Lily Glen 2 2 955 $625,000 $654 26 days
25321 Cheyenne Way 3 3 1,978 $1,155,000 $583 25 days
30 Castellana 4 3 2,322 $1,580,000 $680 25 days
23 Lark 4 4 2,697 $1,918,000 $711 10 days
181 Walworth 5 5 3,271 $1,980,000 $605 25 days
24701 Raymond Way Unit 159 2 2 1,620 $245,000 $151 25 days
22828 Mesa Way Unit 4 2 1 981 $450,000 $458 26 days
22826 Mesa Way Unit 3 2 2 1,020 $490,000 $480 27 days
192 Finch 3 3 1,965 $1,198,000 $609 37 days
18 Saucito 4 4 3,293 $1,799,000 $546 22 days
207 CHAUMONT Circle 1 1 682 $430,000 $630 11 days
24001 Muirlands Unit 271 3 2 1,722 $424,000 $246 9 days
188 Big Bend Way 5 5 3,496 $1,799,900 $514 31 days
33 Swift 6 5 3,467 $2,298,800 $663 32 days
23822 Teed Street 4 4 2,356 $1,175,000 $498 15 days
25221 Avenida Tranquila Unit 101 3 3 1,534 $835,000 $544 31 days
21072 Paseo Verdura 4 3 2,050 $1,225,000 $597 13 days
26965 Parkmont Circle 4 3 1,470 $799,900 $544 34 days
21744 Lake Vista Drive 3 2 1,258 $649,000 $515 7 days
170 Hill 5 6 3,795 $2,199,000 $579 34 days
61 Plumeria 4 3 2,062 $1,495,000 $725 40 days
270 Brackens 4 4 2,689 $1,757,000 $653 25 days
21531 Via Serpiente 4 3 2,672 $1,328,000 $497 25 days
12 Hyacinth 5 6 4,752 $2,988,000 $628 3 days
19431 Rue De Valore Unit 13J 1 1 766 $449,000 $586 5 days
Average: 3.5 3.0 2,058 $1,141,679 $552 36 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22736 Malaga Way 3 2 1,085 $640,000 $635,000 $585 61 days 6/6/23
11 Umbria 4 3 2,400 $1,580,000 $1,660,000 $691 45 days 6/5/23
25221 Pizarro Road 3 2 1,476 $875,000 $875,000 $592 47 days 6/5/23
25713 Sycamore Pointe Unit 1A 1 1 625 $399,988 $410,000 $656 59 days 6/5/23
19431 Rue De Valore Unit 27C 2 2 1,060 $629,900 $645,000 $608 46 days 6/5/23
21135 Gladiolos Way 2 2 1,030 $599,000 $615,000 $597 49 days 6/5/23
22321 Vista Verde Drive 2 3 1,208 $639,000 $642,000 $531 23 days 6/2/23
24921 Muirlands Boulevard Unit 68 2 2 1,488 $125,000 $120,000 $80 121 days 6/2/23
24462 Blackfoot Drive 4 3 2,122 $1,299,000 $1,100,000 $518 9 days 5/31/23
50 Enfilade Avenue 3 3 1,715 $999,900 $1,100,000 $641 14 days 5/31/23
25885 Trabuco Road Unit 301 2 2 1,190 $519,900 $531,000 $446 31 days 5/31/23
24056 Elrond Lane 4 2 2,023 $1,025,000 $1,075,000 $531 91 days 5/31/23
39 Forster 4 3 2,370 $2,098,000 $2,098,000 $885 50 days 5/31/23
38 Lantana 4 3 2,196 $1,398,000 $1,450,000 $660 47 days 5/31/23
1082 Viejo Hills Drive 5 6 3,874 $2,248,000 $2,300,000 $593 37 days 5/31/23
24442 Blackfoot Drive 3 2 1,900 $1,300,000 $1,280,000 $673 70 days 5/31/23
68 Toulon Avenue 4 3 2,103 $1,200,000 $1,310,000 $622 40 days 5/30/23
1672 Sunset View Drive 5 5 3,957 $2,489,000 $2,499,000 $631 60 days 5/30/23
20702 El Toro Road Unit 68 1 1 560 $425,000 $420,000 $750 66 days 5/30/23
20702 El Toro Rd Unit 57 1 1 577 $399,000 $396,000 $686 105 days 5/30/23
23166 Vista Way 3 2 1,575 $948,000 $970,000 $615 36 days 5/26/23
23241 Cavanaugh Road 4 2 1,400 $829,900 $860,000 $614 48 days 5/26/23
23294 Orange Avenue Unit 5 1 1 685 $415,000 $392,000 $572 74 days 5/26/23
36 Lilac 3 3 1,813 $1,289,000 $1,270,000 $700 111 days 5/26/23
21986 Yellowstone Lane 4 3 2,561 $1,995,000 $1,807,500 $705 198 days 5/26/23
24141 Minnetonka Lane 4 2 1,570 $949,000 $965,000 $614 29 days 5/25/23
24181 Fortune Drive 3 2 1,344 $935,000 $935,000 $695 42 days 5/25/23
22981 Starbuck Road 3 2 1,704 $925,000 $935,000 $548 57 days 5/25/23
21155 Serra Vista 3 3 1,689 $899,000 $905,000 $535 58 days 5/25/23
21501 Countryside Drive 4 3 2,605 $1,589,000 $1,520,000 $583 69 days 5/25/23
22726 Foxborough Way 4 3 1,829 $1,275,000 $1,268,000 $693 37 days 5/23/23
20033 Shamrock Unit 30 2 2 1,008 $620,000 $625,000 $620 54 days 5/23/23
20945 N Hampton Way 3 2 1,069 $689,000 $800,000 $748 64 days 5/23/23
20702 El Toro Road Unit 99 1 1 686 $422,500 $422,500 $615 28 days 5/22/23
21021 Champlain 3 3 1,733 $1,000,000 $1,020,000 $588 29 days 5/22/23
22205 Newbridge Drive Unit 21 3 3 1,692 $750,000 $755,000 $446 41 days 5/22/23
20702 El Toro Road Unit 90 2 2 916 $495,000 $500,000 $545 17 days 5/19/23
22145 Pheasant Street 4 3 2,505 $1,200,000 $1,250,000 $499 38 days 5/19/23
150 Holliston 4 4 2,728 $1,880,000 $1,760,000 $645 50 days 5/19/23
72 Finch 3 3 1,453 $994,990 $950,000 $653 61 days 5/19/23
22721 Jubilo Place 3 2 1,240 $1,250,000 $1,200,000 $967 64 days 5/19/23
24252 Palmek Circle 4 4 1,848 $1,180,000 $1,130,000 $611 93 days 5/19/23
21005 Larchmont Drive 3 2 1,435 $880,000 $880,000 $613 38 days 5/18/23
19395 Cascade Drive 2 3 1,152 $699,000 $735,000 $638 35 days 5/18/23
28556 Malabar Road 4 5 3,150 $1,600,000 $1,600,000 $507 48 days 5/18/23
23711 Cavanaugh Road 4 2 2,105 $1,139,000 $1,125,000 $534 91 days 5/18/23
15 Montecilo 4 3 1,919 $1,175,000 $1,210,000 $630 27 days 5/17/23
26374 Waterford Circle Unit 61 2 3 1,305 $675,000 $680,000 $521 89 days 5/17/23
24701 Belgreen Place 3 2 1,701 $925,000 $985,335 $579 76 days 5/17/23
22 sage 3 3 1,705 $1,288,000 $1,238,000 $726 55 days 5/17/23
Average: 3.2 2.7 1,839 $1,058,765 $1,052,308 $577 78 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.