Mission Viejo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28078 Espinoza 2 2 1,410 $979,900 $694 2 days
27792 Abadejo 4 3 1,903 $1,275,000 $669 2 days
23581 Via Ventura 3 2 1,546 $1,100,000 $711 2 days
27810 Via Sarasate 2 2 1,279 $769,500 $601 2 days
26156 240 Sanz Unit D 2 3 878 $579,000 $659 3 days
22496 Petra Unit 28 2 2 1,221 $880,000 $720 3 days
27392 Via Segundo 3 2 1,812 $1,215,000 $670 3 days
26651 Calle Alcala 4 2 1,583 $1,049,000 $662 6 days
27765 Calle Valdes 2 2 1,078 $849,000 $787 7 days
21245 Mazatlan 3 3 1,941 $1,247,000 $642 5 days
28251 Tinajo 5 4 3,415 $1,800,000 $527 7 days
26316 Los Viveros Unit E 2 1 812 $525,000 $646 7 days
30 Bolero 4 4 2,309 $1,475,000 $638 8 days
24092 Ankara Street 3 2 1,555 $1,199,000 $771 9 days
27396 Mondano Drive 5 3 3,123 $1,950,000 $624 8 days
27121 Huerta 4 2 1,472 $1,095,000 $743 3 days
27784 Violet Unit 2 2 2 942 $560,000 $594 3 days
26076 Via Pera Unit B2 3 2 1,158 $675,000 $582 13 days
1 Belcanto 5 3 2,520 $1,915,000 $759 6 days
27158 Ayamonte 3 2 1,472 $1,250,000 $849 8 days
27862 TORROBA 3 2 1,472 $900,000 $611 14 days
27745 Via Granados 3 2 1,472 $975,500 $662 17 days
23122 Mountain Pine 5 3 2,700 $1,699,000 $629 20 days
28051 Ebson 3 3 1,317 $1,059,000 $804 22 days
22341 Destello 4 3 2,559 $1,625,000 $635 22 days
27455 La Cabra 3 2 1,120 $960,000 $857 14 days
25106 Marguerite Parkway Unit B N/A N/A N/A $119,900 Unknown 28 days
23046 Sonoita 4 3 2,150 $1,397,000 $649 23 days
28112 Via Congora 3 2 1,450 $997,000 $687 26 days
23243 CHERRY HILL 2 2 1,257 $750,000 $596 29 days
173 California Court 2 2 843 $649,999 $771 20 days
No address N/A N/A N/A $140,000 Unknown 54 days
25421 Adriana Street 5 3 2,570 $1,750,000 $680 34 days
0 0000 Crown Valley Parkway Unit 239 N/A N/A N/A $300,000 Unknown 35 days
28191 Virginia 3 3 1,680 $1,246,000 $741 41 days
28286 ZARZA 2 2 1,230 $878,000 $713 37 days
24132 La Pala Lane 3 3 1,954 $1,299,900 $665 44 days
28201 MARGUERITE Parkway N/A N/A N/A $98,000 Unknown 56 days
23751 Via Storni 3 2 1,485 $1,100,000 $740 36 days
22821 Bergantin 4 3 3,580 $2,250,000 $628 58 days
555 The Shops Blvd Unit 218 N/A N/A N/A $250,000 Unknown 67 days
27739 Calle Valdes 3 2 1,472 $869,000 $590 53 days
26265 Lelia Byrd 2 3 1,615 $940,000 $582 71 days
21383 Miramar 3 3 1,611 $1,099,000 $682 63 days
55 Stargazer Way 4 4 3,740 $1,859,000 $497 71 days
27782 Pebble Beach 2 2 1,462 $779,995 $533 83 days
27951 Redondela Unit 201 2 2 1,228 $715,000 $582 81 days
21331 Bristlecone 4 3 2,127 $1,270,000 $597 84 days
25266 Pacifica Avenue 4 3 2,570 $1,388,800 $540 87 days
25789 Marguerite Unit D104 2 2 1,040 $619,000 $595 76 days
Average: 3.1 2.5 1,789 $1,028,372 $658 41 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26291 Golada 4 3 2,512 $1,350,000 $537 7 days
27592 Tres Vistas 3 4 4,323 $2,495,000 $577 8 days
10 Arrivo Drive 5 3 2,269 $1,429,900 $630 27 days
22826 Driftstone 4 4 3,600 $2,500,000 $694 9 days
24596 Canela 3 3 2,036 $1,099,000 $539 1 day
28535 Cano 3 2 1,503 $875,000 $582 2 days
28026 Saint Kitts Unit 124 2 3 1,241 $699,980 $564 7 days
28311 Pinebrook Unit 122 2 2 1,100 $875,000 $795 13 days
25750 Pacific Hills Drive 4 4 3,827 $2,100,000 $548 3 days
26816 Turquoise Unit 51 2 2 942 $649,900 $689 15 days
24521 Dardania Avenue 3 2 2,000 $1,339,999 $669 7 days
23552 VILLENA 3 2 1,495 $875,000 $585 5 days
26446 Via Roble Unit 39 2 2 1,040 $675,000 $649 15 days
26286 Los Viveros Unit B 2 1 812 $525,000 $646 5 days
28366 Borgona 3 2 1,472 $999,000 $678 14 days
24762 Acropolis Drive 4 2 2,115 $1,400,000 $661 16 days
26202 La Real Unit A 2 3 878 $610,000 $694 8 days
26871 Jasper Unit 163 2 2 942 $699,000 $742 18 days
27845 Persimmon Unit 47 2 2 1,221 $695,000 $569 19 days
26815 Poveda 2 2 1,269 $710,000 $559 20 days
28012 Virginia 4 3 1,956 $1,150,000 $587 20 days
27252 Pinocha 4 2 1,472 $1,025,000 $696 20 days
24322 Encorvado Lane 3 2 1,750 $1,288,000 $736 4 days
23401 Rockrose 5 3 4,035 $1,849,000 $458 7 days
26164 Via Pera Unit D3 2 2 1,024 $610,000 $595 20 days
25872 Triton Court 3 3 1,986 $949,000 $477 21 days
26394 Via Roble Unit 10 2 2 1,040 $550,000 $528 21 days
27211 Arena Lane 6 3 2,579 $1,495,000 $579 22 days
21252 Mazatlan 2 2 1,472 $1,049,900 $713 21 days
24226 Via Santa Clara 3 2 1,986 $1,199,000 $603 21 days
23357 SAINT ANDREWS 3 3 2,041 $1,000,000 $489 12 days
26224 Via Roble Unit 26 2 2 1,040 $534,900 $514 2 days
26492 La Quilla Lane 4 2 2,080 $1,599,000 $768 22 days
28141 Cascabel 4 2 1,744 $1,099,000 $630 0 days
21425 Canaria 2 2 1,701 $1,155,000 $679 8 days
27858 Violet Unit 157 2 1 780 $550,000 $705 7 days
153 Autumn Leaf 3 3 1,900 $998,000 $525 9 days
91 Melrose Drive 4 3 2,056 $1,150,000 $559 22 days
27702 Argyll Unit 115 3 3 1,472 $849,999 $577 9 days
23352 Villena 2 2 1,338 $750,000 $560 15 days
28312 Driza 5 3 3,415 $1,599,000 $468 7 days
27867 Redondela Unit 173 2 2 1,228 $699,000 $569 21 days
24046 Salero Lane 3 2 1,320 $990,000 $750 4 days
10 Quinn Way 1 2 1,021 $636,000 $622 14 days
23786 Brasilia Street 3 3 1,988 $1,150,000 $578 5 days
22962 Via Nuez Unit 17 3 2 1,120 $649,000 $579 7 days
26385 Via Damasco 2 2 1,040 $560,000 $538 31 days
28266 Borgona 3 2 1,472 $879,000 $597 11 days
29005 Consuelo Place 4 2 1,862 $1,325,000 $711 27 days
26146 Los Viveros Unit E 2 1 812 $505,000 $621 9 days
Average: 3.1 2.4 1,785 $1,077,082 $616 13 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21326 Carabela 3 2 1,882 $1,100,000 $1,155,000 $613 2 days 3/27/24
26992 Cordero Lane 5 3 3,161 $1,650,000 $1,875,000 $593 5 days 3/27/24
26722 Baronet 3 3 1,792 $1,200,000 $990,000 $552 7 days 3/27/24
23762 Lagarto 5 3 2,882 $1,400,000 $1,410,000 $489 7 days 3/27/24
27676 Bahamonde 4 3 2,512 $1,499,995 $1,450,000 $577 12 days 3/27/24
26632 Aracena Drive 5 4 2,600 $1,399,999 $1,430,000 $550 12 days 3/26/24
393 Summer View 3 3 1,700 $899,000 $1,015,000 $597 4 days 3/25/24
47 Goldbriar Way 5 3 2,850 $1,588,000 $1,525,000 $535 12 days 3/25/24
23276 La Mar Unit 116D 2 2 693 $500,000 $510,000 $735 81 days 3/22/24
27793 Rota Unit 14 2 2 1,240 $899,000 $925,000 $745 8 days 3/21/24
28182 Coulter 4 3 1,919 $1,359,900 $1,366,000 $711 9 days 3/21/24
26122 Camino Adelanto 4 2 1,538 $1,149,000 $1,150,000 $747 40 days 3/21/24
27881 CALLE VALDES 2 2 1,188 $725,000 $700,000 $589 56 days 3/20/24
28922 Glen 4 3 3,000 $1,999,000 $1,840,000 $613 114 days 3/19/24
26035 Malaga Lane 4 3 2,089 $1,500,000 $1,550,000 $741 9 days 3/18/24
26876 Via Grande 4 3 2,523 $1,680,000 $1,680,000 $665 4 days 3/18/24
22871 Briarcliff 5 4 3,338 $1,999,800 $2,100,000 $629 5 days 3/18/24
26831 Salazar Drive 5 3 2,882 $1,490,000 $1,500,000 $520 7 days 3/18/24
25997 Blascos Unit 59 2 2 1,269 $725,000 $705,000 $555 28 days 3/18/24
27868 Via Sarasate 2 2 1,503 $868,000 $850,000 $565 31 days 3/18/24
164 California Court 2 3 1,111 $649,900 $640,000 $576 103 days 3/18/24
27531 Pasatiempo 4 2 1,844 $1,399,000 $1,500,000 $813 3 days 3/15/24
28071 Cascabel 4 3 2,090 $1,099,999 $1,100,000 $526 24 days 3/15/24
27001 Fortrose Unit 153 3 3 1,472 $849,000 $870,000 $591 4 days 3/15/24
26361 Avenida Deseo 4 2 1,538 $1,250,000 $1,300,000 $845 5 days 3/15/24
23541 VIA VENTURA 3 2 1,563 $899,000 $915,000 $585 22 days 3/15/24
123 Melrose Drive 4 3 2,057 $999,999 $1,205,000 $585 5 days 3/14/24
22336 Manacor Unit 18 2 2 1,221 $825,000 $830,000 $679 18 days 3/14/24
24295 Ensenada Lane 4 3 2,230 $1,325,000 $1,325,000 $594 27 days 3/14/24
24201 Delphi Street 5 3 2,578 $1,249,000 $1,350,000 $523 7 days 3/13/24
26641 Via Noveno 4 2 1,640 $1,125,000 $1,235,000 $753 6 days 3/13/24
21524 CANARIA 3 3 1,611 $1,125,000 $1,150,000 $713 10 days 3/13/24
26982 Marbella 5 3 3,055 $1,670,000 $1,650,000 $540 25 days 3/13/24
23995 Carrillo Drive 3 2 1,560 $1,225,000 $1,225,000 $785 27 days 3/13/24
27241 Via Avila 4 2 1,744 $1,199,900 $1,245,000 $713 4 days 3/12/24
26521 Via Gorrion 3 2 1,099 $924,999 $960,000 $873 7 days 3/12/24
28182 Alava 2 2 1,445 $874,995 $840,000 $581 12 days 3/12/24
23961 Warsaw Street 6 3 2,290 $1,195,000 $1,150,000 $502 30 days 3/12/24
2 Winterset Street Unit 28 3 3 1,657 $899,999 $930,000 $561 7 days 3/11/24
184 California Court 2 2 957 $649,900 $655,000 $684 4 days 3/11/24
27708 Calle Valdes 3 2 1,472 $884,900 $880,000 $597 13 days 3/11/24
26622 Via Mondelo 3 3 1,904 $1,140,000 $1,140,000 $598 31 days 3/8/24
27856 INVERNESS 3 3 2,041 $930,000 $936,000 $458 2 days 3/8/24
22482 Almaden 5 5 2,602 $1,699,000 $1,670,000 $641 13 days 3/8/24
23601 Ribalta 3 2 1,472 $999,000 $1,020,000 $692 8 days 3/7/24
8 Luzern 3 3 1,559 $889,000 $900,000 $577 9 days 3/7/24
26101 Del Rey Unit 91 3 3 1,160 $760,000 $765,000 $659 4 days 3/7/24
26882 Via Grande 5 4 3,199 $1,675,000 $1,755,982 $548 4 days 3/7/24
28241 Zurburan 2 2 1,279 $899,000 $840,000 $656 18 days 3/7/24
31 Hollyhock Lane 6 3 3,194 $1,698,000 $1,650,888 $516 25 days 3/7/24
Average: 3.2 2.5 1,821 $1,102,252 $1,106,731 $629 22 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.