Laguna Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Rockledge Road 8 15 14,434 $112,000,000 $7,759 4 days
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 39 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 39 days
2526 Riviera Drive 4 7 7,800 $45,000,000 $5,769 446 days
32181 Coast Highway 5 9 5,815 $39,995,000 $6,877 297 days
199 Emerald Bay 5 7 7,078 $36,500,000 $5,156 183 days
2595 Altamar 4 5 4,838 $34,995,000 $7,233 21 days
157 159 EMERALD BAY 8 10 8,856 $34,500,000 $3,895 43 days
11 Montage 5 8 9,305 $33,000,000 $3,546 74 days
1901 Ocean Way 3 5 3,829 $31,995,000 $8,355 85 days
86 Emerald Bay 4 6 5,471 $29,999,000 $5,483 105 days
111 S La Senda Drive 4 7 4,061 $29,995,000 $7,386 707 days
2460 Monaco Drive 4 6 5,994 $29,975,000 $5,000 264 days
33 Bay Drive 4 6 5,072 $29,950,000 $5,904 230 days
15 Montage Way 3 4 6,906 $29,000,000 $4,199 36 days
18 Lagunita Drive 4 8 6,738 $27,995,000 $4,154 89 days
14 Lagunita Drive 3 4 3,541 $27,995,000 $7,905 132 days
25 Bay 4 5 6,419 $24,995,000 $3,893 244 days
145 Irvine Cove Court 6 10 10,059 $21,995,000 $2,186 47 days
1 Stickley Drive 3 4 2,900 $19,995,000 $6,894 201 days
31091 Coast Highway 4 5 4,300 $19,887,500 $4,625 475 days
1041 Marine Drive N/A 1 432 $18,800,000 $43,518 435 days
1907 Ocean Way 4 4 3,628 $18,500,000 $5,099 234 days
31791 Coast 4 6 4,950 $18,444,000 $3,726 76 days
506 N. Coast Hwy. N/A N/A N/A $17,500,000 Unknown 176 days
2665 Victoria Drive 5 6 5,467 $17,250,000 $3,155 16 days
921 Gaviota Drive N/A N/A N/A $16,995,000 Unknown 8 days
921 Gaviota Drive 7 8 6,050 $16,995,000 $2,809 139 days
32091 Coast Highway 5 6 4,777 $15,995,000 $3,348 127 days
10 S La Senda 3 4 3,100 $15,000,000 $4,838 70 days
150 Vista Del Sol Avenue N/A N/A N/A $14,500,000 Unknown 155 days
31971 Coast Highway 7 7 5,756 $13,995,000 $2,431 189 days
2800 Ocean Front 8 8 5,112 $13,995,000 $2,737 256 days
654 Canyon View Drive 4 6 5,561 $13,900,000 $2,499 105 days
15 Smithcliffs 4 9 7,119 $13,750,000 $1,931 99 days
465 Panorama Drive 4 5 5,201 $13,495,000 $2,594 386 days
1902 Ocean Way 5 6 3,062 $13,295,000 $4,341 141 days
52 N Portola 4 5 3,845 $12,995,000 $3,379 33 days
49 Lagunita Drive 4 5 3,726 $12,950,000 $3,475 54 days
1715 Ocean Way 3 4 2,951 $12,900,000 $4,371 201 days
130 Mcknight 4 4 2,806 $12,750,000 $4,543 64 days
20 Lagunita Drive 4 4 3,500 $12,700,000 $3,628 323 days
594 Cliff Drive 4 4 3,816 $12,500,000 $3,275 24 days
2049 Ocean Way 4 4 2,777 $12,495,000 $4,499 84 days
1665 Viking Road 4 5 2,633 $11,995,000 $4,555 35 days
604 Allview Place 3 6 4,200 $11,499,000 $2,737 181 days
630 Diamond Street 4 5 3,665 $10,995,000 $3,000 288 days
2 Camel Point 6 4 4,008 $9,875,000 $2,463 8 days
1076 Skyline Drive 4 5 6,258 $9,000,000 $1,438 5 days
711 Gull 5 6 4,798 $8,599,000 $1,792 56 days
Average: 3.5 3.7 2,922 $8,161,777 $2,551 113 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Emerald Bay 5 7 7,564 $24,995,000 $3,304 77 days
64 Emerald Bay 4 5 3,588 $13,500,000 $3,762 426 days
1302 Skyline Drive 4 5 4,545 $8,995,000 $1,979 16 days
738 Cliff Drive 4 6 3,200 $8,495,000 $2,654 197 days
1603 S Coast Hwy Unit F 3 3 2,364 $7,495,000 $3,170 199 days
472 Holly Street 5 4 3,356 $7,395,000 $2,203 42 days
240 Thalia Street N/A N/A N/A $6,900,000 Unknown 426 days
840 Gainsborough 4 5 3,573 $5,995,000 $1,677 78 days
166 Fairview N/A N/A N/A $4,995,000 Unknown 19 days
166 Fairview 5 5 2,595 $4,995,000 $1,924 19 days
32015 Point Place 4 2 2,425 $4,695,000 $1,936 290 days
590 Diamond Street 5 5 3,755 $4,495,000 $1,197 24 days
376 Diamond 4 4 1,650 $4,325,000 $2,621 46 days
1081 South Coast Highway N/A N/A N/A $4,150,000 Unknown 195 days
1575 Via Majorca 3 3 1,900 $3,999,999 $2,105 61 days
2100 Crestview Drive 3 3 2,926 $3,995,000 $1,365 19 days
3208 Bern Court 4 3 2,674 $3,800,000 $1,421 216 days
1289 Skyline Drive 4 3 2,020 $3,799,999 $1,881 194 days
1375 Cerritos 4 3 2,445 $3,450,000 $1,411 19 days
655 Catalina 2 2 1,483 $3,349,000 $2,258 8 days
284 Chiquita 4 4 1,724 $3,295,000 $1,911 13 days
2147 Crestview Drive 4 3 2,461 $3,250,000 $1,320 38 days
2590 Iris 3 3 1,531 $2,999,000 $1,958 107 days
1147 Miramar St 3 3 1,783 $2,799,000 $1,569 32 days
1560 Galen Drive N/A N/A N/A $2,750,000 Unknown 38 days
1560 Galen Drive 3 4 1,983 $2,750,000 $1,386 41 days
956 Tia Juana 5 3 2,769 $2,750,000 $993 103 days
1105 Summit Drive 3 2 1,764 $2,695,000 $1,527 22 days
2600 S Coast Highway N/A N/A N/A $2,600,000 Unknown 20 days
1077 Tia Juana 3 3 1,873 $2,550,000 $1,361 150 days
945 Park 3 3 1,995 $2,100,000 $1,052 10 days
275 Woodland Drive 2 2 925 $1,825,000 $1,972 84 days
2442 S Coast Highway Unit 4 2 2 1,103 $1,599,000 $1,449 116 days
989 Miramar Street 2 3 1,292 $1,595,000 $1,234 12 days
240 Moss Street Unit 8 N/A N/A N/A $1,325,000 Unknown 85 days
240 Moss Street Unit 8 2 2 1,120 $1,325,000 $1,183 116 days
30802 Coast Hwy. Unit M11 3 3 1,560 $354,000 $226 181 days
Na Laguna N/A N/A N/A $45,000 Unknown 12 days
Average: 3.5 3.5 2,449 $4,537,499 $1,807 92 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 N La Senda 4 4 3,300 $22,000,000 $19,750,000 $5,984 178 days 4/16/26
9 Emerald Bay 4 4 2,341 $19,850,000 $17,000,000 $7,261 0 days 2/24/26
245 Crescent Bay Drive 4 5 6,908 $18,500,000 $16,250,000 $2,352 231 days 5/14/26
32101 S Coast Hwy 6 7 4,672 $17,995,000 $15,000,000 $3,210 713 days 7/15/26
140 Irvine Cove Circle 7 7 8,570 $14,995,000 $14,000,000 $1,633 115 days 5/11/26
1225 Cliff 4 5 3,023 $15,999,000 $13,675,000 $4,523 42 days 3/16/26
100 Vista Del Sol 6 3 4,376 $13,500,000 $13,600,000 $3,107 29 days 3/17/26
74 Emerald Bay 3 2 1,874 $15,995,000 $13,250,000 $7,070 430 days 7/7/26
31702 Seacliff Drive 5 5 3,361 $10,995,000 $10,800,000 $3,213 31 days 6/22/26
34 Smithcliffs 4 5 5,412 $12,000,000 $10,550,000 $1,949 38 days 6/10/26
222 Arch Street N/A N/A 12,307 $10,995,000 $10,425,000 $847 384 days 5/12/26
627 Nyes 3 5 3,638 $10,000,000 $10,000,000 $2,748 0 days 7/17/26
115 Emerald Bay 4 4 2,850 $9,995,000 $9,925,000 $3,482 8 days 6/8/26
15 Vista Del Sol 4 5 3,475 $8,890,000 $9,500,000 $2,733 2 days 4/13/26
1105 N Coast Highway 13 13 8,992 $9,745,000 $9,400,000 $1,045 18 days 3/18/26
31889 Circle Drive 4 5 2,500 $9,995,000 $9,125,000 $3,650 251 days 3/2/26
420 EMERALD BAY 4 4 3,508 $9,500,000 $9,100,000 $2,594 112 days 6/1/26
31995 Coast Hwy. 6 7 4,100 $8,995,000 $8,800,000 $2,146 446 days 7/21/26
31678 Seacove Drive 3 4 2,000 $8,800,000 $8,750,000 $4,375 751 days 7/20/26
320 Emerald Bay 4 4 3,581 $8,500,000 $8,458,394 $2,362 19 days 5/20/26
483 Linden 4 4 2,502 $8,200,000 $8,200,000 $3,277 47 days 7/6/26
900 Gainsborough Drive 4 5 4,069 $8,300,000 $7,900,000 $1,941 36 days 5/22/26
1505 Coral Drive 4 4 2,926 $7,495,000 $7,750,000 $2,648 82 days 6/16/26
31571 Bluff Drive 3 3 2,156 $7,750,000 $7,750,000 $3,594 6 days 4/21/26
478 Locust 4 6 3,800 $7,995,000 $7,700,000 $2,026 19 days 7/22/26
32 Emerald Bay 3 4 3,717 $8,250,000 $7,600,000 $2,044 26 days 6/16/26
150 Cress Street N/A N/A N/A $6,994,950 $7,000,000 Unknown 45 days 2/3/26
150 Cress Street 8 6 3,300 $6,994,950 $7,000,000 $2,121 45 days 2/3/26
156 Chiquita 4 3 2,542 $7,495,000 $6,500,000 $2,557 49 days 7/2/26
21095 Raquel Road N/A N/A N/A $6,950,000 $6,240,000 Unknown 226 days 2/13/26
13 N Stonington Road 4 4 2,991 $6,395,000 $6,100,000 $2,039 1 day 6/18/26
791 Nyes Place 4 4 3,264 $6,262,000 $6,100,000 $1,868 125 days 4/3/26
31423 Coast Unit P5 3 2 1,902 $6,300,000 $5,950,000 $3,128 5 days 3/12/26
22691 Allview Terrace 3 4 3,056 $5,475,000 $5,600,000 $1,832 199 days 4/30/26
31588 Table Rock Drive 5 4 4,184 $5,725,000 $5,500,000 $1,314 111 days 4/21/26
2110 Ocean Way 6 6 3,546 $5,500,000 $5,430,000 $1,531 16 days 4/2/26
825 Coast View 3 4 2,665 $5,395,000 $5,000,000 $1,876 78 days 2/4/26
723 Balboa Avenue 4 5 4,030 $4,995,000 $4,950,000 $1,228 55 days 4/14/26
2535 Laguna Canyon Road N/A N/A N/A $4,950,000 $4,950,000 Unknown 96 days 2/6/26
1960 Ocean 4 4 2,016 $4,995,000 $4,850,000 $2,405 27 days 5/29/26
547 Temple Hills Drive 5 5 4,256 $4,695,000 $4,850,000 $1,139 136 days 5/4/26
509 Diamond 5 4 1,864 $4,900,000 $4,825,000 $2,588 35 days 5/1/26
461 Poplar Street 4 4 2,543 $4,800,000 $4,800,000 $1,887 0 days 4/2/26
704 Nyes Place 4 4 3,639 $4,995,000 $4,700,000 $1,291 67 days 3/31/26
2115 Catalina 3 4 2,200 $4,895,000 $4,645,000 $2,111 66 days 6/18/26
647 Sleepy Hollow 3 3 1,998 $5,100,000 $4,500,000 $2,252 19 days 5/27/26
31831 Sunset Avenue 3 5 2,300 $4,995,000 $4,500,000 $1,956 53 days 3/9/26
31331 Holly Drive 3 4 2,440 $4,650,000 $4,450,000 $1,823 40 days 5/4/26
725 Balboa Avenue 4 3 3,316 $4,195,000 $4,300,000 $1,296 3 days 5/21/26
2621 Victoria Drive 3 3 1,740 $4,395,000 $4,255,000 $2,445 164 days 7/20/26
Average: 3.4 3.2 2,298 $4,248,677 $4,047,213 $1,799 77 days
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.