Laguna Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 129 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 129 days
32181 Coast Highway 5 9 5,815 $39,995,000 $6,877 387 days
199 Emerald Bay 5 7 7,078 $36,500,000 $5,156 273 days
2595 Altamar 4 5 4,838 $34,995,000 $7,233 111 days
157 159 EMERALD BAY 8 10 8,856 $34,500,000 $3,895 133 days
1901 Ocean Way 3 5 3,829 $31,995,000 $8,355 175 days
15 Montage Way 3 5 6,906 $29,000,000 $4,199 126 days
2460 Monaco Drive 4 6 5,994 $27,950,000 $4,662 354 days
29 Vista Del Sol 6 7 7,784 $26,500,000 $3,404 13 days
18 Lagunita Drive 4 8 6,738 $25,000,000 $3,710 179 days
33 Bay Drive 4 6 5,072 $24,995,000 $4,928 14 days
111 S La Senda Drive 4 7 4,061 $24,995,000 $6,154 797 days
14 Lagunita Drive 3 4 3,420 $23,995,000 $7,016 26 days
145 Irvine Cove Court 6 10 10,059 $21,995,000 $2,186 137 days
1369 N Coast Highway N/A N/A N/A $19,900,000 Unknown 53 days
31091 Coast Highway 4 5 4,300 $19,887,500 $4,625 565 days
26 S La Senda Drive 4 6 4,000 $18,995,000 $4,748 67 days
922 EMERALD BAY 5 7 6,125 $18,950,000 $3,093 63 days
1 Stickley Drive 3 4 2,900 $18,888,000 $6,513 33 days
1041 Marine Drive N/A 1 432 $18,800,000 $43,518 525 days
820 Emerald Bay 6 7 5,875 $18,500,000 $3,148 25 days
31791 Coast 4 6 4,950 $18,444,000 $3,726 166 days
1907 Ocean Way 4 4 3,628 $17,495,000 $4,822 324 days
32091 Coast Highway 5 6 4,777 $15,995,000 $3,348 217 days
10 S La Senda 3 4 3,100 $15,000,000 $4,838 160 days
2800 Ocean Front 8 8 5,112 $13,995,000 $2,737 346 days
654 Canyon View Drive 4 6 5,561 $13,900,000 $2,499 195 days
1337 Gaviota Drive 10 10 4,500 $13,000,000 $2,888 21 days
675 Cliff Drive 5 5 4,000 $12,995,000 $3,248 20 days
130 Mcknight 4 4 2,806 $12,750,000 $4,543 154 days
1902 Ocean Way 5 6 3,062 $12,495,000 $4,080 35 days
52 N Portola 4 5 3,845 $12,495,000 $3,249 123 days
594 Cliff Drive 4 4 3,816 $11,500,000 $3,013 114 days
2049 Ocean Way 4 4 2,777 $10,995,000 $3,959 174 days
630 Diamond Street 4 5 3,665 $10,995,000 $3,000 378 days
1665 Viking Road 4 5 2,633 $10,800,000 $4,101 125 days
48 N Vista De Catalina 4 4 4,000 $10,500,000 $2,625 35 days
31595 Table Rock 4 3 2,698 $10,300,000 $3,817 38 days
31512 Bluff 5 5 3,838 $10,000,000 $2,605 4 days
673 Mystic Way 4 5 5,200 $9,995,000 $1,922 38 days
2 Camel Point 6 4 4,008 $9,500,000 $2,370 98 days
2135 Hillview Drive 6 6 5,083 $9,299,000 $1,829 45 days
1076 Skyline Drive 4 5 6,258 $8,900,000 $1,422 95 days
711 Gull 5 6 4,798 $8,599,000 $1,792 146 days
2378 Crestview Drive 4 4 4,951 $8,250,000 $1,666 146 days
848 Hillcrest Drive 4 4 3,312 $7,998,000 $2,414 134 days
1229 Skyline Drive 3 4 3,200 $7,995,000 $2,498 14 days
640 Temple Hills Drive 3 3 3,165 $7,995,000 $2,526 101 days
1292 Cliff Drive 3 5 3,267 $7,995,000 $2,447 174 days
Average: 3.6 3.8 2,926 $7,670,686 $2,626 126 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 89 days
31971 Coast Highway 7 7 5,756 $13,250,000 $2,301 76 days
150 Vista Del Sol Avenue N/A N/A N/A $12,700,000 Unknown 245 days
1302 Skyline Drive 4 5 4,545 $8,995,000 $1,979 16 days
1 1/2 Vista Del Sol 4 5 3,195 $8,495,000 $2,658 85 days
1759 Alisos 4 5 6,017 $8,288,000 $1,377 13 days
31172 Ceanothus Drive 3 3 2,462 $7,500,000 $3,046 52 days
425 Panorama Drive 3 4 2,948 $7,295,000 $2,474 16 days
240 Thalia Street N/A N/A N/A $6,900,000 Unknown 319 days
2616 Queda Way 5 6 4,440 $6,650,000 $1,497 19 days
618 S Coast Highway N/A N/A N/A $6,295,000 Unknown 118 days
618 S Coast Highway N/A N/A N/A $6,295,000 Unknown 119 days
664 Mystic View 4 4 3,440 $5,595,000 $1,626 51 days
1414 Dunning Drive 4 4 3,386 $5,275,000 $1,557 17 days
616 Virginia Park Drive 4 4 3,137 $4,995,000 $1,592 23 days
31381 Monterey Street 7 5 4,000 $3,995,000 $998 140 days
32021 & 32001 sunset Avenue 3 2 1,353 $3,595,000 $2,657 120 days
459 Hilledge Drive 4 3 2,389 $3,495,000 $1,462 122 days
3203 Tyrol Drive 5 4 2,971 $3,495,000 $1,176 81 days
761 Temple Hills 3 3 2,078 $3,375,000 $1,624 24 days
916 Bluebird Canyon Drive 4 4 1,807 $3,199,000 $1,770 19 days
1361 La Mirada 3 3 2,311 $2,950,000 $1,276 52 days
1505 Skyline Drive 3 4 2,290 $2,800,000 $1,222 96 days
1625 Tahiti 3 2 1,748 $2,800,000 $1,601 160 days
31722 Seacliff 3 2 1,405 $2,750,000 $1,957 72 days
1105 Summit Drive 3 2 1,764 $2,645,000 $1,499 39 days
2568 Bonita Way 3 2 1,800 $2,599,000 $1,443 14 days
366 Y Place N/A N/A N/A $2,499,000 Unknown 34 days
1046 Oro 3 3 2,273 $2,499,000 $1,099 82 days
31862 Cypress Lane 2 2 1,100 $1,995,000 $1,813 189 days
590 Seaview Street N/A N/A N/A $1,750,000 Unknown 38 days
2442 S Coast Highway Unit 4 2 2 1,103 $1,599,000 $1,449 116 days
20356 Laguna Canyon Road 3 2 1,179 $1,499,000 $1,271 96 days
989 Miramar 2 3 1,292 $1,450,000 $1,122 35 days
436 Cypress Unit 2 2 3 1,142 $1,300,000 $1,138 24 days
24 La Costa ct. 2 3 1,289 $1,249,999 $969 58 days
251 Lower Cliff Drive Unit 10 1 1 842 $1,199,000 $1,423 40 days
31561 Table Rock Unit 417 1 1 800 $1,195,000 $1,493 4 days
205 Santa Rosa Court 3 3 1,340 $789,000 $588 46 days
30802 Coast Unit D12 2 2 1,391 $775,000 $557 166 days
Average: 3.3 3.3 2,393 $5,150,624 $1,567 48 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rockledge Road 8 15 14,434 $112,000,000 $82,569,990 $5,720 6 days 10/14/26
11 Montage 5 8 9,305 $33,000,000 $29,000,000 $3,116 72 days 8/10/26
145 EMERALD BAY 5 12 6,965 $22,000,000 $22,000,000 $3,158 0 days 8/5/26
2665 Victoria Drive 5 6 5,467 $17,250,000 $17,250,000 $3,155 71 days 10/1/26
245 Crescent Bay Drive 4 5 6,908 $18,500,000 $16,250,000 $2,352 231 days 5/14/26
32101 S Coast Hwy 6 7 4,672 $17,995,000 $15,000,000 $3,210 713 days 7/15/26
140 Irvine Cove Circle 7 7 8,570 $14,995,000 $14,000,000 $1,633 115 days 5/11/26
74 Emerald Bay 3 2 1,874 $15,995,000 $13,250,000 $7,070 430 days 7/7/26
15 Smithcliffs 4 9 7,119 $13,750,000 $12,700,000 $1,783 107 days 9/11/26
31702 Seacliff Drive 5 5 3,361 $10,995,000 $10,800,000 $3,213 31 days 6/22/26
34 Smithcliffs 4 5 5,412 $12,000,000 $10,550,000 $1,949 38 days 6/10/26
222 Arch Street N/A N/A 12,307 $10,995,000 $10,425,000 $847 384 days 5/12/26
627 Nyes 3 5 3,638 $10,000,000 $10,000,000 $2,748 0 days 7/17/26
115 Emerald Bay 4 4 2,850 $9,995,000 $9,925,000 $3,482 8 days 6/8/26
64 Emerald Bay 4 5 3,588 $13,500,000 $9,700,000 $2,703 428 days 8/11/26
420 EMERALD BAY 4 4 3,508 $9,500,000 $9,100,000 $2,594 38 days 6/1/26
31995 Coast Hwy. 6 7 4,100 $8,995,000 $8,800,000 $2,146 446 days 7/21/26
31678 Seacove Drive 3 4 2,000 $8,800,000 $8,750,000 $4,375 751 days 7/20/26
320 Emerald Bay 4 4 3,581 $8,500,000 $8,458,394 $2,362 19 days 5/20/26
483 Linden 4 4 2,502 $8,200,000 $8,200,000 $3,277 47 days 7/6/26
900 Gainsborough Drive 4 5 4,069 $8,300,000 $7,900,000 $1,941 36 days 5/22/26
1505 Coral Drive 4 4 2,926 $7,495,000 $7,750,000 $2,648 82 days 6/16/26
738 Cliff Drive 4 6 3,200 $8,495,000 $7,750,000 $2,421 196 days 8/28/26
478 Locust 4 6 3,800 $7,995,000 $7,700,000 $2,026 19 days 7/22/26
32 Emerald Bay 3 4 3,717 $8,250,000 $7,600,000 $2,044 26 days 6/16/26
1603 S Coast Hwy Unit F 3 3 2,364 $7,495,000 $7,175,000 $3,035 226 days 7/30/26
740 Bolsana 4 5 4,400 $6,950,000 $6,950,000 $1,579 10 days 8/24/26
472 Holly Street 5 4 3,356 $7,395,000 $6,950,000 $2,070 27 days 8/24/26
1105 Skyline Drive 4 5 4,200 $6,995,000 $6,800,000 $1,619 195 days 9/4/26
156 Chiquita 4 3 2,542 $7,495,000 $6,500,000 $2,557 49 days 7/2/26
13 N Stonington Road 4 4 2,991 $6,395,000 $6,100,000 $2,039 1 day 6/18/26
840 Gainsborough 4 5 3,573 $5,995,000 $5,995,000 $1,677 67 days 8/13/26
22691 Allview Terrace 3 4 3,056 $5,475,000 $5,600,000 $1,832 199 days 4/30/26
1264 Anacapa 4 3 3,299 $5,690,000 $5,500,000 $1,667 23 days 10/16/26
31678 Seacliff Drive 2 3 1,931 $5,495,000 $5,440,000 $2,817 210 days 8/21/26
307 Emerald Bay 5 5 2,417 $6,295,000 $5,300,000 $2,192 86 days 9/17/26
401 Ledroit 4 3 2,019 $4,850,000 $5,100,000 $2,526 10 days 9/9/26
495 El Camino Del Mar 5 4 2,882 $5,150,000 $5,100,000 $1,769 27 days 9/11/26
1401 Bounty Way 5 4 3,332 $5,495,000 $5,075,000 $1,523 158 days 10/1/26
990 Hillcrest Drive N/A N/A N/A $3,995,000 $5,000,000 Unknown 0 days 9/14/26
10 N. Stonington Road 5 3 3,500 $5,100,000 $4,978,000 $1,422 106 days 8/28/26
379 Aster N/A N/A N/A $5,100,000 $4,950,000 Unknown 56 days 10/26/26
964 Van Dyke 3 4 2,995 $5,349,000 $4,925,000 $1,644 59 days 9/16/26
1960 Ocean 4 4 2,016 $4,995,000 $4,850,000 $2,405 27 days 5/29/26
547 Temple Hills Drive 5 5 4,256 $4,695,000 $4,850,000 $1,139 136 days 5/4/26
509 Diamond 5 4 1,864 $4,900,000 $4,825,000 $2,588 35 days 5/1/26
2115 Catalina 3 4 2,200 $4,895,000 $4,645,000 $2,111 66 days 6/18/26
166 Fairview N/A N/A N/A $4,995,000 $4,600,000 Unknown 13 days 8/31/26
166 Fairview 5 5 2,595 $4,995,000 $4,600,000 $1,772 13 days 8/31/26
647 Sleepy Hollow 3 3 1,998 $5,100,000 $4,500,000 $2,252 19 days 5/27/26
Average: 3.3 3.3 2,431 $4,856,596 $4,500,901 $1,761 77 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

How much is your home worth?

Instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.