Laguna Niguel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28668 La Azteca 3 3 1,428 $1,069,900 $749 1 day
15 Glastonbury Pl 4 4 2,826 $2,550,000 $902 9 days
8 Chamonix 3 3 1,716 $1,339,000 $780 1 day
28152 Bedford Drive 3 2 1,801 $1,699,888 $943 11 days
23626 Walters Court 2 3 1,191 $750,000 $629 4 days
8 Fern Canyon 4 5 6,112 $5,495,000 $899 2 days
23022 Andria 2 2 1,329 $1,099,000 $826 53 days
30906 Calle Barbosa 3 3 1,971 $1,999,999 $1,014 3 days
23952 Cormorant 4 3 2,586 $2,150,000 $831 6 days
27435 Country Lane Road 4 3 2,829 $2,699,900 $954 3 days
60 Richmond Hill 5 4 3,091 $2,899,000 $937 4 days
24305 Tahoe Court 2 2 1,574 $1,199,000 $761 6 days
25556 Paseo La Vista 2 2 1,232 $775,000 $629 4 days
24438 Sunray 2 3 1,212 $1,149,000 $948 5 days
25153 Via Veracruz 2 2 1,141 $770,000 $674 5 days
28121 Montecito Unit 23 3 2 1,037 $675,000 $650 7 days
27631 Manor Hill 4 5 3,698 $2,878,000 $778 8 days
31831 Greens Pointe 5 4 4,033 $3,299,000 $818 9 days
25211 Via Piedra Blanca N/A N/A N/A $1,425,000 Unknown 9 days
5 Niguel Pointe 3 3 1,513 $1,035,000 $684 7 days
28901 Aloma Avenue 3 3 1,948 $1,749,000 $897 9 days
22 Aruba 2 2 915 $539,000 $589 10 days
17 Siena 3 3 2,241 $2,099,000 $936 11 days
24826 Oxford 4 3 2,105 $1,599,000 $759 11 days
28461 Via Reggio 4 3 1,943 $1,650,000 $849 11 days
30902 Clubhouse #1G 1 1 742 $575,000 $774 12 days
38 Toulon 3 4 2,379 $1,590,000 $668 11 days
6 Aleria 4 3 2,158 $1,835,000 $850 11 days
31383 E Nine Drive 2 2 1,135 $760,000 $669 15 days
23205 Via Milano 2 3 1,344 $899,900 $669 16 days
29481 Via Valverde 3 3 2,151 $2,100,000 $976 15 days
8 Saint Tropez 6 7 6,636 $8,500,000 $1,280 16 days
27272 Ryan Dr 1 1 890 $565,000 $634 16 days
28435 La Pradera 4 3 2,295 $1,799,000 $783 18 days
31281 E Nine Drive 3 2 1,238 $799,000 $645 18 days
27916 Via Del Agua 3 2 1,658 $999,000 $602 18 days
24752 La Plata 4 3 2,298 $1,775,000 $772 18 days
30902 Clubhouse Drive Unit 14H 2 2 1,053 $730,000 $693 5 days
24278 El Pilar 1 1 720 $520,000 $722 22 days
30062 Topsail 4 3 2,027 $1,579,900 $779 16 days
29131 Kensington Drive 4 2 1,950 $1,895,000 $971 22 days
22822 Andara 2 2 1,369 $1,329,000 $970 23 days
22805 Channel View 4 6 5,549 $5,890,000 $1,061 11 days
30902 Clubhouse Unit 25C 2 2 1,098 $693,000 $631 23 days
29161 Aloma 4 3 2,558 $2,748,800 $1,074 3 days
32252 Ridgeway 3 3 2,014 $1,795,000 $891 25 days
6 Riverstone 6 7 8,041 $7,499,000 $932 24 days
24772 Stratton 3 3 1,515 $1,025,000 $676 25 days
30902 Clubhouse Drive Unit 3G 1 1 742 $529,000 $712 16 days
28732 Calle Vista 5 4 3,622 $1,998,888 $551 23 days
Average: 3.3 3.1 2,362 $2,105,371 $797 59 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30902 Clubhouse Drive Unit 3D 2 2 1,053 $699,000 $663 10 days
121 Grenada 2 2 1,096 $599,000 $546 5 days
25 Toulon 3 3 2,657 $1,699,000 $639 14 days
31115 Almara Lane 2 2 1,329 $1,349,000 $1,015 14 days
28582 Las Arubas 3 3 1,550 $1,350,000 $870 15 days
29642 Colebrook Drive 3 3 1,500 $1,650,000 $1,100 15 days
25215 Via Lido 1 1 644 $500,000 $776 23 days
21 Ashburton Place 3 3 2,019 $1,799,000 $891 23 days
28601 Placida 4 3 2,900 $2,100,000 $724 22 days
30902 Clubhouse Unit 24E 2 3 1,024 $715,000 $698 25 days
28391 Lakewood 3 2 1,898 $1,599,000 $842 24 days
28182 Carpenteria Court 5 3 1,841 $1,250,000 $678 24 days
10 Portland Place 2 2 1,248 $1,150,000 $921 28 days
25062 El Carrizo 2 2 1,030 $729,900 $708 22 days
29561 Michelis 3 3 2,184 $1,500,000 $686 30 days
25171 La Jolla Way Unit H 1 2 903 $599,000 $663 30 days
28765 Calle Vista 3 3 1,658 $1,399,000 $843 29 days
2 Newcastle Lane 4 5 4,121 $3,870,000 $939 6 days
28723 La Siena 2 2 1,149 $789,000 $686 30 days
28517 Via Reggio 4 3 2,012 $1,525,000 $757 31 days
31403 E Nine Unit 72G 3 2 1,238 $767,000 $619 33 days
27300 Avenida De La Plata 1 1 830 $515,000 $620 16 days
5 Marsh Creek 5 5 5,411 $5,995,000 $1,107 38 days
28072 Klamath Court 3 2 1,893 $1,499,000 $791 9 days
9 Pacific Crest 4 3 2,748 $2,395,000 $871 40 days
27451 Embassy Way 3 3 1,690 $1,049,000 $620 43 days
24852 Barclay 3 3 2,006 $1,490,000 $742 51 days
25685 La Cima 5 3 2,660 $2,099,900 $789 20 days
31387 E Nine 3 2 1,238 $860,000 $694 5 days
23821 Hillhurst Dr Unit 4 2 3 1,200 $624,995 $520 32 days
26 Cameray Heights 2 3 1,643 $929,000 $565 54 days
23862 Windmill 4 2 2,166 $1,650,000 $761 54 days
3 Silver Glade Unit 229 2 2 943 $775,000 $821 26 days
28092 Mariposa 3 2 1,049 $630,000 $600 1 day
23951 Catamaran 2 3 1,813 $1,379,900 $761 64 days
2 Wildflower 5 5 5,837 $7,490,000 $1,283 65 days
23821 Hillhurst Unit 38 2 2 934 $595,000 $637 41 days
24535 Rue De Gauguin 4 3 2,609 $1,695,000 $649 63 days
11 O Hill Rdg 7 8 15,071 $12,988,800 $861 74 days
31042 Carrara 2 2 1,602 $1,699,000 $1,060 45 days
23923 Catamaran Way 3 3 1,742 $1,129,000 $648 80 days
24671 El Manzano 3 3 1,536 $1,500,000 $976 38 days
24572 Sutton Lane 3 3 1,512 $1,095,000 $724 64 days
27606 Kathy Court 5 3 2,396 $1,799,000 $750 99 days
24301 Tahoe Court 3 2 1,301 $1,150,000 $883 106 days
27961 Hedgeline Drive 5 3 2,396 $2,099,900 $876 106 days
28212 Sorrento Unit 95 3 2 1,131 $675,000 $596 104 days
87 Chandon 3 3 1,536 $999,000 $650 68 days
25222 Calle Sombre 3 2 1,421 $1,349,900 $949 114 days
28181 Westfield 4 3 2,468 $1,590,000 $644 107 days
Average: 3.1 2.8 2,158 $1,764,505 $771 33 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22981 Via Cruz 3 2 1,444 $1,595,000 $1,560,000 $1,080 22 days 9/11/26
28851 Mira Vis 5 3 2,631 $1,799,000 $1,725,000 $655 106 days 9/11/26
4 Andorra 3 3 1,737 $1,550,000 $1,550,000 $892 7 days 9/9/26
28262 Via Alfonse 3 3 1,639 $1,475,000 $1,530,000 $933 9 days 9/9/26
30902 Clubhouse Drive Unit 17C 2 2 1,053 $688,000 $685,000 $650 23 days 9/9/26
29396 Christiana Way 3 3 2,035 $1,460,000 $1,435,000 $705 64 days 9/8/26
24642 Monita 5 3 2,656 $1,699,900 $1,600,000 $602 14 days 9/8/26
22 Serenity 4 3 2,330 $1,899,990 $1,845,000 $791 44 days 9/8/26
24785 Queens Court 4 3 2,900 $2,399,000 $2,399,000 $827 7 days 9/4/26
133 Fleurance Street 2 2 1,129 $899,900 $870,000 $770 19 days 9/4/26
28281 Rancho Grande 5 3 2,736 $2,000,000 $2,000,000 $730 19 days 9/4/26
29412 Christiana Way 2 3 1,625 $1,099,000 $1,100,000 $676 100 days 9/4/26
29476 Crown 3 3 1,692 $1,295,000 $1,215,000 $718 80 days 9/4/26
24291 La Hermosa 3 2 1,814 $1,950,000 $1,950,000 $1,074 116 days 9/4/26
29512 Via San Sebastian 4 2 1,662 $1,695,000 $1,630,000 $980 34 days 9/3/26
218 Shorebreaker Drive 2 2 1,040 $799,500 $790,000 $759 111 days 9/3/26
30056 Monteras 3 3 1,455 $1,299,999 $1,301,000 $894 12 days 9/2/26
24271 Tahoe Court 3 2 1,893 $1,465,000 $1,395,000 $736 51 days 9/2/26
25072 Leucadia Unit E 1 1 760 $549,000 $530,000 $697 104 days 9/2/26
14 Gullwing 3 3 1,555 $1,150,000 $1,090,000 $700 16 days 9/1/26
22803 SEAWAY Drive 5 6 7,269 $6,500,000 $6,500,000 $894 22 days 8/31/26
24841 Via Verde 3 3 1,268 $1,259,999 $1,240,000 $977 27 days 8/31/26
12 Byron Close 3 3 2,019 $1,995,000 $1,962,500 $972 12 days 8/28/26
25562 Rue Terrase Unit 13 2 3 1,949 $1,249,000 $1,249,000 $640 54 days 8/28/26
29155 Bobolink 4 3 3,212 $2,000,000 $2,050,000 $638 71 days 8/28/26
29305 Rue Fleurie 2 2 1,466 $999,000 $950,000 $648 76 days 8/28/26
31601 E Nine Drive Unit 59F 3 2 1,238 $820,000 $800,000 $646 364 days 8/28/26
24298 El Pilar 2 2 958 $620,000 $615,000 $641 8 days 8/27/26
25071 Camino Del Mar Unit A 2 2 1,028 $689,500 $685,000 $666 48 days 8/27/26
5 Glastonbury Pl 4 4 3,203 $2,500,000 $2,625,000 $819 4 days 8/26/26
31071 Almara Lane 2 2 1,329 $1,299,000 $1,315,000 $989 9 days 8/26/26
2 Sand Pointe 4 3 3,148 $3,145,000 $3,145,000 $999 2 days 8/26/26
23 Fleurance 2 2 1,109 $819,000 $780,000 $703 32 days 8/26/26
24261 Cascades Drive 4 3 2,670 $2,595,000 $2,625,000 $983 4 days 8/25/26
29576 Pelican 2 2 1,158 $700,000 $706,150 $609 21 days 8/24/26
25102 Calle Playa Unit #A 2 2 1,028 $735,000 $725,000 $705 9 days 8/24/26
24002 Cormorant Ln 5 3 3,283 $2,800,000 $2,765,000 $842 35 days 8/24/26
7 Sierra Vista 4 5 4,431 $4,650,000 $4,600,000 $1,038 33 days 8/21/26
24592 Mando 3 2 1,433 $1,279,000 $1,250,000 $872 42 days 8/21/26
25588 Via Cresta 2 1 950 $495,000 $495,000 $521 59 days 8/21/26
6 Aruba 2 2 915 $589,000 $587,950 $642 11 days 8/20/26
25112 Moberly Court 5 3 2,454 $1,700,000 $1,650,000 $672 16 days 8/20/26
27322 Avenida De La Plata 2 2 980 $565,000 $540,000 $551 149 days 8/20/26
31594 W Nine 3 2 1,216 $875,000 $875,000 $719 4 days 8/19/26
28775 El Adolfo 3 3 1,451 $950,000 $950,000 $654 46 days 8/19/26
55 Martinique 1 2 791 $505,000 $480,000 $606 18 days 8/19/26
31361 E Nine 2 2 1,135 $799,000 $810,000 $713 1 day 8/18/26
28461 La Falda 4 3 2,217 $1,780,000 $1,780,000 $802 49 days 8/18/26
27694 Manor Hill Road 4 5 3,698 $2,645,000 $2,625,000 $709 119 days 8/18/26
28451 La Pradera 4 3 2,040 $1,890,000 $1,850,000 $906 254 days 8/17/26
Average: 3.2 2.8 2,034 $1,631,764 $1,613,379 $772 31 days
Viewing 1 - 50 of 378
Viewing 1 - 50 of 378

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.