Laguna Woods Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24055 Paseo Del Lago Unit 762 2 2 1,100 $125,000 $113 1 day
2338 Avenida Sevilla Unit N 2 2 1,009 $475,000 $470 1 day
3514 Bahia Blanca W Unit C 2 2 1,643 $1,330,000 $809 1 day
2262 Via Puerta Unit D 2 2 1,320 $525,000 $397 1 day
2385 Via Mariposa W Unit 2D 2 2 1,199 $599,000 $499 2 days
2385 Via Mariposa W Unit 3C 1 1 995 $365,000 $366 2 days
2189 Via Mariposa East Unit C 1 1 675 $199,000 $294 2 days
3082 Via Serena S Unit A 3 2 1,181 $685,000 $580 3 days
328 Avenida Carmel Unit A 2 2 1,040 $335,000 $322 3 days
3397 Punta Alta Unit P 2 2 1,188 $718,000 $604 3 days
659 Avenida Sevilla Unit O 2 2 1,009 $399,000 $395 4 days
2200 Via Mariposa E 2 1 866 $469,900 $542 5 days
5499 Paseo Del Lago W Unit 2H 2 2 1,260 $559,000 $443 7 days
4017 Calle Sonora Este Unit B 2 2 1,176 $625,000 $531 7 days
967 Calle Aragon 2 2 1,164 $390,000 $335 8 days
3225 Via Carrizo Unit A 2 2 1,083 $833,500 $769 8 days
3424 Calle Azul Unit B 2 2 1,206 $1,100,000 $912 8 days
931 Avenida Majorca #A 2 2 1,010 $489,900 $485 8 days
2210 Via Mariposa E Unit F 1 1 675 $329,000 $487 9 days
845 Ronda Mendoza Unit A 2 2 1,009 $375,000 $371 9 days
36 Calle Aragon Unit U 2 2 1,040 $325,000 $312 8 days
3242 San Amadeo Unit 1A 2 2 1,199 $449,000 $374 9 days
3125 Via Serena N Unit A 2 2 1,079 $399,000 $369 10 days
892 Ronda Sevilla Unit Q 2 2 1,009 $449,500 $445 10 days
3298 Via Carrizo Unit O 2 2 1,145 $405,000 $353 10 days
2158 Via Mariposa E Unit B 2 2 1,324 $525,000 $396 14 days
475 Calle Cadiz Unit D 2 2 1,040 $405,000 $389 12 days
48 Calle Aragon Unit A 1 1 770 $325,000 $422 12 days
8 Via Castilla Unit H 2 2 1,040 $295,000 $283 13 days
4014 Calle Sonora Oeste Unit 2A 3 2 1,380 $588,000 $426 13 days
2354 Via Mariposa W Unit 1E 2 2 1,199 $499,000 $416 9 days
2251 Via Mariposa E Unit O 2 2 1,009 $399,000 $395 15 days
15 Via Castilla Unit B 2 2 1,040 $399,500 $384 15 days
3062 S Via Serena S Unit D 2 1 811 $469,600 $579 15 days
2054 Via Mariposa Unit E 2 1 866 $325,000 $375 15 days
3059 Via Serena S Unit C 2 1 811 $425,000 $524 16 days
4001 Calle Sonora Unit 2E 2 2 1,171 $499,000 $426 16 days
2389 Via Mariposa W Unit 1E 2 2 1,199 $569,000 $474 16 days
310 Avenida Castilla Unit D 2 2 1,300 $499,000 $383 17 days
3087 Via Serena N Unit D 2 2 989 $539,000 $544 15 days
80 Calle Aragon Unit G 2 1 950 $459,000 $483 22 days
5369 Algarrobo Unit 1C 2 2 1,162 $459,000 $395 9 days
2371 Via Mariposa Unit D 2 2 1,110 $469,000 $422 18 days
471 Calle Cadiz Unit H 2 2 1,040 $565,000 $543 21 days
2244 Via Puerta Unit P 2 2 1,009 $349,000 $345 21 days
2063 Via Mariposa East Unit A 2 2 1,150 $629,000 $546 21 days
2402 Via Mariposa W Unit 1E 2 2 1,199 $379,000 $316 22 days
890 B Ronda Sevilla 2 2 1,057 $349,500 $330 22 days
2021 VIA MARIPOSA Unit C 2 2 953 $362,000 $379 24 days
4015 Calle Sonora Oeste Unit 1F 1 2 878 $375,000 $427 24 days
Average: 2.0 1.8 1,060 $444,447 $411 76 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Via Estrada Unit O 2 2 1,040 $299,000 $287 0 days
808 Ronda Mendoza Unit P 1 1 770 $168,000 $218 2 days
3371 Punta Alta Unit 3A 3 2 1,360 $515,000 $378 15 days
122 Via Estrada Unit A 2 2 950 $439,999 $463 1 day
2191 Via Mariposa E Unit B 2 2 1,010 $349,000 $345 21 days
481 Calle Cadiz Unit C 2 2 1,040 $279,000 $268 10 days
3219 Via Carrizo Unit D 2 2 1,492 $849,900 $569 27 days
554 Avenida Sevilla Unit A 2 2 953 $375,000 $393 29 days
3364 Punta Alta 1 2 837 $348,900 $416 27 days
116 Via Estrada Unit Q 2 2 1,040 $199,000 $191 15 days
4007 Calle Sonora Oeste #1C 2 2 1,326 $558,800 $421 10 days
765 Calle Aragon Unit C 2 2 850 $335,000 $394 31 days
3081 Via Serena S Unit C 2 2 989 $540,000 $546 15 days
2357 Via Mariposa E Unit D 2 2 994 $649,000 $652 0 days
2363 Via Mariposa E Unit C 2 2 1,300 $499,000 $383 29 days
3325 Via Carrizo Unit D 2 2 1,084 $789,900 $728 36 days
248 Calle Aragon Unit C 2 1 950 $450,000 $473 28 days
2057 Via Mariposa E Unit B 2 2 1,324 $579,900 $437 36 days
585 Avenida Majorca Unit C 2 2 1,324 $699,000 $527 38 days
184 Avenida Majorca Unit C 1 1 770 $234,900 $305 38 days
824 VIA ALHAMBRA Unit A 2 2 1,324 $450,000 $339 32 days
3524 Bahia Blanca W Unit B 2 2 1,643 $1,200,000 $730 32 days
638 Avenida Sevilla Unit O 2 2 1,010 $465,000 $460 8 days
126 Avenida Majorca Unit G 2 2 1,040 $299,000 $287 43 days
3079 Via Serena S Unit A 3 2 1,181 $674,888 $571 35 days
5118 Brazo 2 2 1,304 $985,000 $755 4 days
3402 Punta Alta Unit B 2 2 1,370 $929,000 $678 31 days
5528 Via La Mesa Unit A 3 2 1,381 $950,000 $687 2 days
5350 Algarrobo Unit N 2 2 1,080 $649,000 $600 30 days
2184 Via Mariposa E Unit B 2 2 1,057 $299,000 $282 44 days
24055 Paseo Del Lago Unit 608 1 1 625 $30,000 $48 18 days
18 Via Castilla Unit C 2 2 1,040 $289,000 $277 44 days
3191 Via Buena Vista Unit C 3 2 1,213 $948,000 $781 5 days
473 Calle Cadiz Unit B 2 2 995 $529,000 $531 47 days
8 Via Castilla Unit C 2 2 1,040 $289,500 $278 48 days
2359 Via Mariposa E Unit C 2 2 1,324 $490,000 $370 49 days
3071 Via Serena N Unit D 2 2 994 $599,000 $602 50 days
2044 Via Mariposa E Unit B 2 2 1,400 $659,900 $471 51 days
185 Avenida Majorca Unit D 1 1 770 $235,000 $305 46 days
860 Ronda Mendoza Unit O 2 2 1,057 $399,000 $377 2 days
3254 San Amadeo Unit C 2 2 1,136 $705,000 $620 52 days
868 Avenida Sevilla Unit P 2 2 1,010 $435,000 $430 34 days
876 Avenida Sevilla Unit P 2 2 1,010 $435,000 $430 8 days
11 Via Castilla Unit B 3 2 1,183 $375,000 $316 58 days
2183 E Via Mariposa Unit B 2 2 1,057 $299,000 $282 20 days
312 Avenida Castilla Unit E 2 2 1,400 $649,900 $464 7 days
449 Avenida Sevilla Unit D 2 2 1,050 $468,000 $445 62 days
5365 Algarrobo Unit D 2 2 1,300 $850,000 $653 66 days
2108 Ronda Granada Unit B 2 2 1,010 $295,000 $292 67 days
3365 Punta Alta Unit 3D 2 2 1,162 $270,000 $232 14 days
Average: 2.0 1.8 1,115 $474,453 $410 23 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3287 San Amadeo Unit A 3 2 1,253 $958,000 $958,000 $764 6 days 9/9/26
3418 Calle Azul Unit A 2 2 1,206 $719,900 $870,000 $721 5 days 9/9/26
878 Via Mendoza Unit P 2 2 1,057 $318,000 $310,000 $293 31 days 9/9/26
4019 Calle Sonora Este Unit N 2 2 1,218 $775,000 $775,000 $636 10 days 9/8/26
3429 Bahia Blanca W Unit N 2 2 1,188 $549,900 $525,000 $441 109 days 9/8/26
3397 Punta Alta Unit C 2 2 1,188 $675,000 $669,000 $563 172 days 9/8/26
930 Avenida Majorca Unit P 1 1 770 $215,000 $199,000 $258 1 day 9/4/26
886 Avenida Sevilla Unit P 2 2 1,009 $379,000 $370,000 $366 5 days 9/4/26
24055 Paseo Del Lago W Unit 708 1 1 625 $18,000 $18,100 $28 11 days 9/3/26
5519 Paseo Del Lago Unit 1G 2 2 1,300 $599,000 $599,000 $460 9 days 9/3/26
687 Avenida Sevilla Unit B 2 2 1,275 $598,800 $598,800 $469 3 days 9/3/26
2285 Via Puerta Unit Q 2 2 1,009 $495,000 $485,000 $480 47 days 9/3/26
3431 Bahia Blanca W Unit A 2 2 1,645 $949,900 $900,000 $547 60 days 9/3/26
494 Calle Cadiz Unit Unit A 2 1 1,000 $429,000 $429,000 $429 105 days 9/3/26
2103 Ronda Granada Unit B 1 1 675 $229,000 $220,000 $325 187 days 9/3/26
5019 Jardin 3 2 2,100 $1,590,000 $1,550,000 $738 8 days 9/2/26
4026 Calle Sonora Este Unit 3B 2 2 1,171 $699,900 $668,000 $570 51 days 9/2/26
3134 Via Serena North N Unit C 2 2 989 $549,000 $554,000 $560 11 days 8/31/26
3338 Punta Alta Unit 2D 1 1 837 $265,000 $265,000 $316 37 days 8/31/26
5368 Algarrobo Unit 2F 2 2 894 $305,000 $305,000 $341 291 days 8/31/26
532 Via Estrada Unit C 2 1 950 $365,000 $365,000 $384 0 days 8/28/26
5192 Duenas 3 2 1,592 $1,350,000 $1,350,000 $847 5 days 8/28/26
670 Via Mendoza Unit B 2 2 1,010 $419,000 $419,000 $414 59 days 8/28/26
3254 San Amadeo Unit A 2 2 1,084 $719,000 $736,000 $678 6 days 8/27/26
95 Calle Aragon Unit A 2 2 1,040 $286,000 $280,000 $269 136 days 8/26/26
5372 Punta Alta Unit 1C 2 2 1,283 $599,000 $570,000 $444 343 days 8/26/26
109 Via Estrada Unit A 2 2 1,100 $625,000 $637,500 $579 1 day 8/24/26
600 Avenida Sevilla Unit G 2 1 950 $328,000 $328,000 $345 18 days 8/24/26
3279 San Amadeo Unit P 2 2 1,079 $688,000 $685,000 $634 28 days 8/24/26
5587 Via Dicha Unit B 3 2 2,570 $2,288,000 $2,000,000 $778 56 days 8/21/26
2395 Via Mariposa W Unit 3A 3 2 1,663 $585,000 $575,000 $345 160 days 8/21/26
24055 Paseo Del Lago Unit 1354 2 2 1,200 $150,000 $150,000 $125 203 days 8/21/26
5489 Paseo Del Lago W Unit B 2 2 1,176 $579,000 $600,000 $510 2 days 8/20/26
1 Via Castilla Unit P 2 2 1,040 $318,000 $320,000 $307 7 days 8/20/26
2053 Via Mariposa E. Unit D 2 2 1,075 $529,000 $519,000 $482 6 days 8/20/26
111 Via Estrada Unit E 2 2 940 $499,500 $500,000 $531 9 days 8/20/26
24055 Paseo Del Lago Unit 1303 2 2 1,200 $199,000 $180,000 $150 180 days 8/20/26
2290 Via Puerta N Unit A 2 2 1,057 $299,000 $285,000 $269 208 days 8/20/26
3147 Via Vista Unit B 3 2 1,196 $798,000 $798,000 $667 54 days 8/18/26
2288 Via Puerta Unit P 2 2 1,057 $309,000 $300,000 $283 48 days 8/18/26
901 Ronda Sevilla Unit P 2 2 1,010 $410,000 $395,000 $391 80 days 8/18/26
4013 Calle Sonora Oeste Unit 3A 3 2 1,380 $550,000 $560,000 $405 15 days 8/17/26
2006 Via Mariposa Unit B 2 1 1,075 $375,000 $360,000 $334 19 days 8/17/26
477 Calle Cadiz Unit Q 1 1 770 $228,000 $225,000 $292 19 days 8/17/26
2324 Via Puerta Unit N 2 2 1,009 $348,000 $348,000 $344 17 days 8/17/26
3111 Via Serena S Unit P 2 2 1,145 $425,000 $415,000 $362 145 days 8/17/26
4004 Calle Sonora Oeste Unit 3D 2 2 1,189 $459,000 $459,000 $386 44 days 8/14/26
2082 Ronda Granada Unit D Unit D 2 1 1,075 $412,500 $379,000 $352 146 days 8/14/26
755 Avenida Majorca Unit B 2 2 1,080 $519,900 $497,000 $460 31 days 8/14/26
5398 Via Carrizo Unit A 2 2 1,800 $1,398,000 $1,398,000 $776 5 days 8/13/26
Average: 2.0 1.8 1,140 $556,939 $549,789 $453 54 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.