Mission Viejo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23391 Via Linda Unit 48 2 3 1,323 $849,888 $642 4 days
27616 Sweetbrier 3 3 1,803 $1,200,000 $665 38 days
26746 Dulcinea 2 2 1,739 $859,000 $493 2 days
27411 Betanzos 4 3 2,525 $1,499,000 $593 19 days
22051 Salcedo 4 3 1,996 $1,349,900 $676 3 days
26101 Cordillera 5 3 2,028 $1,499,000 $739 12 days
27896 Calle Marin 2 2 1,251 $750,000 $599 5 days
24961 Via Marfil 4 3 2,175 $1,395,000 $641 4 days
23282 La Mar Unit A119 1 2 642 $459,000 $714 4 days
26461 Montecito Lane 4 2 1,550 $1,199,900 $774 4 days
27673 Via Granados 3 2 1,503 $845,000 $562 4 days
28302 Borgona 2 2 1,503 $1,025,000 $681 4 days
23761 Calle Azorin 3 2 1,472 $985,000 $669 4 days
27002 El Retiro 4 2 1,472 $1,298,000 $881 5 days
27616 Soltero 4 3 1,936 $1,499,000 $774 5 days
27792 Arta 3 3 1,681 $1,125,000 $669 5 days
22465 Melida 6 4 2,133 $1,595,000 $747 5 days
26928 Carnelian Unit 247 2 2 1,206 $715,000 $592 6 days
23236 Copante 2 2 1,469 $765,000 $520 6 days
24321 Encorvado Lane 2 2 1,124 $1,424,999 $1,267 6 days
23021 Tiagua 3 2 2,297 $1,495,000 $650 6 days
26191 San Roque Drive 4 2 1,977 $1,499,000 $758 7 days
32 Aliso Ridge 3 4 1,716 $999,500 $582 7 days
23334 Coso 2 2 1,273 $690,000 $542 9 days
27974 Crimson 2 2 942 $639,000 $678 4 days
23961 Juaneno 4 2 1,538 $1,235,000 $802 10 days
23121 Fairfield 4 3 2,679 $1,850,000 $690 8 days
74 Springfield 5 4 3,557 $1,939,000 $545 8 days
22522 Campos 2 2 1,286 $899,999 $699 9 days
21691 FAIRBROOK Unit 37 2 2 1,062 $819,900 $772 10 days
26151 Buscador 3 3 1,913 $1,525,000 $797 11 days
413 Knoll Lake 3 3 1,900 $999,000 $525 11 days
25422 Maximus 4 2 2,241 $1,350,000 $602 11 days
22865 Via Santa Rosa 4 2 1,463 $1,099,000 $751 78 days
27782 Pollensa 3 3 1,681 $1,150,000 $684 12 days
25501 Classic Drive 4 3 2,972 $1,650,000 $555 12 days
21605 Fernbrook 2 2 1,162 $835,000 $718 12 days
27711 Golondrina 3 2 1,470 $1,300,000 $884 12 days
28325 Driza 4 3 3,418 $1,699,000 $497 15 days
27181 Cedros 3 2 1,120 $1,099,000 $981 13 days
27444 Jasmine 3 3 1,234 $865,000 $700 11 days
26631 El Mar 3 2 1,820 $1,599,900 $879 13 days
21941 Tobarra 3 3 1,803 $1,300,000 $721 13 days
28132 San Lucas 4 5 4,792 $3,999,800 $834 10 days
23406 Coso 2 2 1,300 $725,000 $557 8 days
22342 #26 Valdemosa 2 2 1,221 $1,100,000 $900 14 days
25671 Pacific Crest 4 3 2,432 $1,800,000 $740 13 days
23012 Cecelia 4 3 2,559 $1,680,000 $656 17 days
21451 Canaria 2 3 2,219 $1,339,900 $603 9 days
22974 Via Nuez Unit 14 3 2 1,144 $669,900 $585 18 days
Average: 3.1 2.6 1,872 $1,408,570 $690 54 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21555 San Pablo 2 2 1,387 $799,000 $576 4 days
27152 Soledad 4 3 2,602 $1,639,900 $630 3 days
49 Cielo Azul 4 4 3,273 $2,888,000 $882 4 days
21315 Amora 3 3 2,045 $1,335,000 $652 9 days
22682 Ledana 4 3 2,133 $1,495,000 $700 11 days
25902 Via Pera Unit B1 3 2 1,141 $679,999 $595 12 days
27743 Zircon Unit 104 2 1 780 $535,000 $685 6 days
26248 Devonshire 2 3 1,418 $875,000 $617 13 days
22395 Salmeron 4 3 2,175 $1,550,000 $712 13 days
28731 Appletree 4 3 3,307 $1,999,900 $604 10 days
27302 Via Olmo 4 2 1,906 $1,475,000 $773 13 days
26581 avenida veronica 3 2 1,766 $1,395,000 $789 17 days
21191 Mazatlan 2 3 1,765 $1,144,000 $648 17 days
22455 Melida 5 3 3,302 $1,675,000 $507 13 days
24812 Argus Dr 5 3 2,580 $1,450,000 $562 13 days
22191 Cherrywood 4 3 3,698 $2,590,000 $700 19 days
60 Sanctuary 4 4 1,931 $1,025,000 $530 19 days
22112 Salcedo 3 2 1,561 $1,170,000 $749 3 days
27823 Zircon Unit 72 2 1 780 $499,000 $639 20 days
26682 Aracena Drive 3 3 2,100 $1,250,000 $595 17 days
3 Belcanto 4 3 2,105 $1,600,000 $760 22 days
21852 Bahamas Unit 16 2 3 1,241 $788,000 $634 25 days
27911 Freeport 3 3 1,543 $848,000 $549 18 days
24646 San Vincent Lane 4 3 2,315 $1,449,000 $625 26 days
27201 Galvez 4 2 2,186 $1,400,000 $640 27 days
26782 Via Zaragosa 3 2 1,730 $950,000 $549 12 days
26075 Las Flores Unit C 2 2 1,019 $725,000 $711 19 days
22752 Via Octavo 4 2 1,463 $1,198,000 $818 29 days
28241 Estima 3 2 1,594 $1,249,000 $783 5 days
25472 Chrisanta 4 3 1,875 $1,349,000 $719 32 days
252 California Court 2 3 1,111 $699,000 $629 32 days
21432 Bastia 2 2 1,701 $1,199,000 $704 28 days
23576 VILLENA 3 2 1,503 $875,000 $582 17 days
27955 Gallina 5 6 3,277 $1,849,000 $564 15 days
23449 Sandstone 5 5 4,232 $2,895,000 $684 17 days
24671 Venablo 3 3 1,875 $1,399,000 $746 36 days
23888 Skyline 6 5 3,800 $2,600,000 $684 12 days
24001 Lindley 5 3 2,542 $1,350,000 $531 39 days
21782 Empanada 4 2 1,640 $1,199,000 $731 20 days
165 California Court 2 2 843 $620,000 $735 11 days
28671 Walnut Grove 5 3 3,184 $1,995,000 $626 21 days
28102 Virginia 4 3 1,956 $1,285,000 $656 40 days
25572 Gloriosa Dr 4 3 2,594 $1,400,000 $539 19 days
26467 Portola 2 2 1,002 $659,900 $658 22 days
24142 Delphi 5 2 2,167 $1,189,000 $548 42 days
28013 Espinoza 3 2 1,472 $830,000 $563 22 days
26651 Via Manolete 3 2 1,320 $1,249,000 $946 43 days
23246 Copante Unit 66 2 2 1,178 $620,000 $526 48 days
21711 Bogarra 3 2 1,561 $1,475,000 $944 45 days
25851 Miramonte Drive 4 3 2,052 $1,350,000 $657 46 days
Average: 3.4 2.7 1,971 $1,293,859 $661 22 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Altezza 4 3 2,933 $1,949,000 $1,887,500 $643 39 days 7/27/26
27792 Via Granados 3 2 1,472 $859,000 $840,000 $570 81 days 7/27/26
26461 Via Lara 4 2 1,542 $1,249,000 $1,249,000 $809 4 days 7/24/26
21944 Bahamas Unit 56 3 3 1,595 $949,000 $949,000 $594 26 days 7/24/26
26665 Baronet 4 3 2,108 $1,399,000 $1,335,000 $633 38 days 7/24/26
23356 Via Ronda 3 2 1,557 $1,395,000 $1,395,000 $895 7 days 7/24/26
23282 C 122 La Mar 2 3 878 $636,000 $585,000 $666 51 days 7/24/26
24132 Via Santa Clara 4 3 2,325 $1,695,000 $1,679,000 $722 60 days 7/24/26
28052 Via Congora 2 2 1,078 $849,900 $849,900 $788 65 days 7/23/26
27857 Espinoza 2 2 1,503 $830,000 $830,000 $552 81 days 7/23/26
23336 LA MAR Unit A178 1 1 400 $350,000 $325,000 $812 153 days 7/23/26
26151 Sanz Unit A 1 2 642 $375,000 $385,000 $599 4 days 7/22/26
23502 Coso Unit 193 2 2 1,269 $680,000 $680,000 $535 54 days 7/22/26
27692 Via Rodrigo 3 2 1,503 $1,229,999 $1,200,000 $798 5 days 7/21/26
26396 Avenida Deseo 3 2 1,360 $1,299,999 $1,350,000 $992 4 days 7/21/26
26702 Morena Drive 3 3 2,289 $1,599,000 $1,599,000 $698 8 days 7/21/26
22692 Via Santa Maria 4 2 1,463 $1,075,000 $1,051,005 $718 27 days 7/21/26
26641 Avenida Arivaca 3 2 1,434 $1,188,000 $1,180,000 $822 61 days 7/21/26
28052 Balada 5 3 3,084 $1,450,000 $1,350,000 $437 2 days 7/20/26
26615 Tampico Place 4 3 2,526 $1,450,000 $1,507,000 $596 5 days 7/20/26
22182 Abrazo 5 3 3,084 $1,699,900 $1,720,000 $557 4 days 7/20/26
22661 Teakwood 5 3 2,831 $1,899,000 $1,800,000 $635 19 days 7/20/26
26311 Turquesa Circle 4 3 1,950 $1,375,000 $1,425,000 $730 6 days 7/20/26
27411 Trabuco Circle 4 2 2,054 $1,399,900 $1,465,000 $713 59 days 7/20/26
23391 La Crescenta Unit Unit B 2 3 952 $599,000 $589,000 $618 5 days 7/17/26
26666 Strafford 3 3 1,546 $1,199,000 $1,270,000 $821 3 days 7/17/26
23 Aliso Ridge Loop 2 3 1,560 $874,000 $850,000 $544 24 days 7/17/26
22801 Toston 4 3 3,347 $2,199,000 $2,220,000 $663 8 days 7/17/26
26943 Diamond Unit 238 2 2 1,206 $625,000 $645,000 $534 74 days 7/17/26
23611 Villena 3 2 1,472 $1,019,900 $1,010,000 $686 78 days 7/17/26
21375 Amora 3 3 2,045 $1,300,000 $1,345,000 $657 4 days 7/16/26
26521 Lope De Vega 3 2 1,820 $1,399,900 $1,400,000 $769 20 days 7/16/26
23922 Copenhagen 4 3 2,278 $1,195,000 $1,220,000 $535 16 days 7/16/26
27494 Abanico 4 2 1,472 $1,199,000 $1,170,000 $794 14 days 7/16/26
27937 Carrington 3 3 1,543 $799,900 $799,900 $518 46 days 7/16/26
28942 Paseo Theresa 2 2 1,400 $839,000 $839,000 $599 71 days 7/16/26
23214 Coso 2 2 1,700 $879,000 $845,000 $497 2 days 7/15/26
27066 La Paja Lane 3 4 3,282 $1,675,000 $1,670,000 $508 5 days 7/14/26
26925 Via Grande 5 3 2,897 $1,799,000 $1,649,000 $569 44 days 7/14/26
23401 Via Linda Unit C 2 3 1,408 $829,000 $780,080 $554 91 days 7/14/26
27082 Cordero 4 2 1,836 $1,700,000 $1,700,005 $925 88 days 7/13/26
26621 Loma Verde 3 2 1,800 $1,542,000 $1,650,000 $916 3 days 7/13/26
23084 Via Pimiento Unit E3 3 2 1,158 $649,999 $655,000 $565 3 days 7/13/26
21755 Cabrosa 3 2 1,561 $1,250,000 $1,305,000 $836 3 days 7/13/26
27241 Mariscal 3 3 2,013 $1,155,000 $1,155,000 $573 0 days 7/10/26
25532 Rhoda Drive 4 2 2,200 $1,499,900 $1,500,000 $681 6 days 7/10/26
26635 Saddleback 5 3 2,293 $1,649,000 $1,649,000 $719 16 days 7/10/26
21902 Cosala 3 2 1,561 $999,000 $950,000 $608 33 days 7/10/26
26551 Via Conchita 4 3 2,037 $1,325,000 $1,310,000 $643 47 days 7/10/26
23621 Via Storni 2 2 1,114 $775,000 $775,000 $695 52 days 7/10/26
Average: 3.3 2.5 1,861 $1,235,169 $1,232,225 $675 28 days
Viewing 1 - 50 of 526
Viewing 1 - 50 of 526

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.