Laguna Premier Realty
  • Home
  • Property Search
  • Buying
  • Selling
  • Our Team
  • Contact Us
Login
949-900-6930

Sign in to your account

Need to reset your phone number?

Don't have an account with us?

Click here to sign up.

 Laguna Woods Model Directory

Laguna Woods Village - Traditional Models

      Model         SqFt     Bdrm      Bath      Stories      Parking       Ownership      Phase   
 Barcelona  940  2  1.75  1  Carport  Coop  1
 Cadiz  770  1  1  2  Carport  Coop  1
 Casa Blanca  1009  2  1.75  2  Carport  Coop  1
 Casa Bonita  840  2  1  1  Carport  Condo  3
 Casa Contenta  1009  2  1.75  2  Carport  Coop,Condo  1,2
 Casa Del Mar  1009  2  1.75  2  Carport  Condo  1,3
 Casa Linda  1009  2  1.75  2  Carport  Coop,Condo  1,2
 Casa Vista  1080  2  1.75  2  Carport  Condo  3
 Castilla  1057  2  1.75  2  Carport  Coop,Condo  1,2
 Contenta Royale  1009  2  1.75  2  Carport  Condo  2
 Cordoba  1117  2  1.75  1  Carport  Coop,Condo  1,2
 Coronado  675  1  1  1,2  Carport  Coop,Condo  1,2
 Encanto  989  2  1.75  1  Carport  Condo  3
 Granada  940  2  1  1  Carport  Coop  1
 Hermosa  1181  3  1.75  1  Carport  Condo  3
 La Brisa  1145  2  1.75  2  Carport  Condo  3
 La Casita  730  1  1  1  Carport  Condo  3
 La Corona  850  2  1.75  1  Carport  Coop  1
 La Jolla  1530  2  2.75  2  Carport  Condo  2
 Madrid  940  2  1  1  Carport  Coop  1
 Majorca  1009  2  1.75  2  Carport  Coop  1
 Mariposa  1181  3  1.75  1  Carport  Condo  3
 Montecito  1057  2  1.75  2  Carport  Condo  3
 Monterey  866  1  1  1,2  Carport  Coop,Condo  1,2
 Pacifica  1104  2  1.75  1  Carport  Condo  3
 San Clemente  950  2  1.75  1  Carport  Condo  3
 San Sebastian  953  2  1.75  1  Carport  Coop,Condo  1,2
 Seville  1090  2  1.75  2  Carport  Coop  1
 Seville (New)  1324  2  1.75  2  Carport  Coop,Condo  1,2
 Valencia  940  2  1  1  Carport  Coop  1
 Valencia (New)  1076  2  1  1  Carport  Coop,Condo  2
 Ventura  989  2  1.75  1  Carport  Condo  3

Laguna Woods Village - 3 Story Building Models

        Model            SqFt     Bdrm      Bath      Stories      Parking      Ownership      Phase   
 Aragon - 1  725  1  1  3  Carport  Condo  3
 Aragon - 2  894  2  1.75  3  Carport  Condo  3
 Casa Dorado - 1  1070  1  1  3  Underground  Condo  3
 Casa Dorado - 2  1225  2  1.75  3  Underground  Condo  3
 Casa Dorado - 3  1880  3  1.75  3  Underground  Condo  3
 El Mirador - 2  1200  2  1.75  3  Underground  Condo  3,4
 El Mirador - 3  1600  3  1.75  3  Underground  Condo  3,4
 El Mirador - 3P  2200  3  2.5  3  Underground  Condo  3,4
 Garden Villa - 1  970  1  1  3  Underground  Condo  2
 Garden Villa - 2  1200  2  1.75  3  Underground  Condo  2
 Garden Villa - 3  1500  3  1.75  3  Underground  Condo  2
 Sierra - 1  837  1  1.5  3  Carport  Condo  3
 Sierra - 2  1162  2  1.75  3  Carport  Condo  3
 Sierra - 2a  1260  2  1.75  3  Carport  Condo  3
 Sierra - 3  1360  3  1.75  3  Carport  Condo  3
 Villa Capri - 1  970  1  1  3  Underground  Condo  1,2
 Villa Capri - 2  1200  2  1.75  3  Underground  Condo  1,2
 Villa Capri - 3  1500  3  1.75  3  Underground  Condo  1,2
 Villa Nueva - 1  980  1  1.5  3  Carport  Condo  3,4
 Villa Nueva - 2  1230  2  1.75  3  Carport  Condo  3,4
 Villa Nueva - 2a  1270  2  1.75  3  Carport  Condo  3,4
 Villa Nueva - 3  1380  3  1.75  3  Carport  Condo  3,4
 Villa Puerta - 1  1020  1  1  3  Underground  Condo  3
 Villa Puerta - 2  1220  2  1.75  3  Underground  Condo  3
 Villa Puerta - 3  1720  3  1.75  3  Underground  Condo  3

Laguna Woods Village - Towers Models

        Model            SqFt     Bdrm      Bath      Stories       Parking       Ownership      Phase   
 Tower A  500  0  1  14  Carport  Tower  3
 Tower B  625  1  1  14  Carport  Tower  3
 Tower C  1200  2  1.75  14  Carport  Tower  3
 Tower D  1100  2  1.75  14  Carport  Tower  3
 Tower F  1800  3  1.75  14  Carport  Tower  3
 Tower G  975  1  1.5  14  Carport  Tower  3
 Tower H  1600  3  1.75  14  Carport  Tower  3

Laguna Woods Village - Homes With Garages

         Model           SqFt     Bdrm      Bath      Stories       Parking       Ownership      Phase   
 Andaluz  1387  3  1.75  1  Garage - 2  Condo  3
 Cabrillo  1381  3  1.75  1  Garage - 2  Condo  3,4
 Casa Arriba  1350  3  1.75  1  Garage - 1  Condo  3
 Casa Grande  1902  3  1.75  1  Garage - 2  Condo  3
 Casa Lorenzo  2260  3  1.75  1  Garage - 2  Condo  3
 Casa Mario  1200  2  1.75  1  Garage - 1  Condo  3
 Casa Milano  1152  2  1.75  2  Garage - 1  Condo  3,4
 Casa Monaco  2569  3  1.75  1  Garage - 2  Condo  3
 Casa Palma  2120  2  2  1  Garage - 2  Condo  3
 Casa Rosa  1331  2  1.75  1  Garage - 1  Condo  3,4
 Casa Siena  2223  2  1.75  1  Garage - 2  Condo  3
 Catalina  1152  2  1.75  2  Garage - 1  Condo  3
 Columbia  1776  2  1.75  1  Garage - 2  Condo  3
 El Doble  1250  2  2  1  Garage - 1  Condo  3
 El Prado  1389  3  1.75  1  Garage - 2  Condo  3
 La Princesa  830  1  1  1  Garage - 1  Condo  3
 La Quinta  1152  2  1.75  2  Garage - 1  Condo  3
 La Reina  1213  3  1.75  1  Garage - 2  Condo  3
 Las Flores  1083  2  1.75  1  Garage - 1  Condo  3
 Malaga  1300  2  1.75  1  Garage - 1  Condo  3
 Navarro  1331  2  1.75  1  Garage - 1  Condo  3
 San Marco  1612  3  1.75  1  Garage - 2  Condo  3
 Trinidad  1647  2  1.75  1  Garage - 2  Condo  3
 Villa Francesca  1331  2  1.75  1  Garage - 1  Condo  3
 Villa Fuente  1300  2  1.75  1  Garage - 1  Condo  3
 Villa Lugano  1152  2  1.75  2  Garage - 1  Condo  3
 Villa Paraisa  1785  3  1.75  1  Garage - 2  Condo  5
 Villa Reposa  1578  2  1.75  1  Garage - 2  Condo  5
 Villa Serena  1592  3  1.75  1  Garage - 2  Condo  5
 Villa Terraza  1480  2  1.75  1  Garage - 2  Condo  5
Like or Share

Address Search

Laguna Woods Information

  • Models
  • Ownership
  • Community Website
  • Community Newspaper

Laguna Woods Transaction Guides

  • Buying
  • Selling
  • Renting

South Orange County Coastal Cities

  • Aliso Viejo
  • Mission Viejo
  • Laguna Beach
  • Laguna Hills
  • Laguna Niguel
  • Laguna Woods
  • Lake Forest

Market Reports

  • Aliso Viejo Market Report
  • Mission Viejo Market Report
  • Laguna Beach Market Report
  • Laguna Hills Market Report
  • Laguna Niguel Market Report
  • Laguna Woods Market Report
  • Lake Forest Market Report

Amenities

  • Clubhouses
  • Clubs
  • Golfing
  • Tennis
  • Equestrian Center

Other 55+ Age Communities

  • Casta Del Sol
  • Palmia
  • Home
  • Buying
  • Selling
  • Our Team
  • Contact Us

Laguna Premier Realty, Inc.

CA DRE# 01999191
24371 El Toro Rd, Suite A
Laguna Woods, CA 92637
949-900-6930

©2018 All Rights Reserved

IDX Real Estate Websites by
, an FNF RE Tech Company • Accessibility • Terms • Privacy

By continuing to use this site, you consent to our use of technologies that analyze and monitor activity on our website, may record your activity on this site, and sometimes provide you with tailored advertising. You also consent to our Privacy Policy and Terms & Conditions